Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 4 | 42 | 98 | M | YES | Y100 | ||||||||||
276 | 0 | before 1868 | M | YES | YES | R | ||||||||||
215 | 9 | 139 | 75 | M | YES | YES | ||||||||||
estimated 1810 | 0 | before 1930 | F | YES | Y100 | R | ||||||||||
estimated 1811 | 0 | before 1931 | F | YES | Y100 | |||||||||||
181 | 0 | before 1963 | F | YES | Y100 | |||||||||||
190 | 0 | 181 | 9 | M | YES | YES | ||||||||||
189 | 3 | before 1955 | M | YES | Y100 | R | ||||||||||
178 | 0 | before 1966 | M | YES | Y100 | |||||||||||
184 | 0 | before 1960 | F | YES | Y100 | |||||||||||
164 | 0 | 135 | 28 | M | YES | YES | ||||||||||
171 | 0 | before 1973 | M | YES | Y100 | |||||||||||
167 | 0 | 93 | 74 | M | YES | Y100 | ||||||||||
165 | 0 | 108 | 56 | M | YES | YES | ||||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
estimated 1864 | 0 | before 1984 | M | YES | Y100 | |||||||||||
165 | 0 | 108 | 56 | M | YES | YES | R | |||||||||
estimated 1907 | 0 | M | YES | YES | ||||||||||||
estimated 1907 | 0 | F | YES | YES | ||||||||||||
about 1623
|
401 | 0 | before 1743 | M | YES | YES | ||||||||||
353 | 0 | before 1791 | M | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
175 | 2 | 88 | 87 | F | YES | Y100 | ||||||||||
estimated 1903 | 0 | before 2023 | F | YES | Y100 | L | ||||||||||
2 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
4 | F | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1784 | 0 | before 1904 | M | YES | YES | |||||||||||
estimated 1740 | 0 | before 1860 | F | YES | YES | |||||||||||
estimated 1827 | 1 | before 1947 | F | YES | Y100 | R | ||||||||||
estimated 1789 | 0 | before 1909 | M | YES | YES | R | ||||||||||
211 | 8 | before 1933 | F | YES | Y100 | |||||||||||
256 | 1 | 188 | 68 | M | YES | YES | ||||||||||
estimated 1720 | 1 | 240 | M | YES | YES | R | ||||||||||
estimated 1856 | 1 | before 1976 | M | YES | Y100 | |||||||||||
211 | 0 | 182 | 29 | M | YES | YES | ||||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | |||||||||||
about 1774
|
250 | 9 | 185 | 65 | M | YES | YES | |||||||||
0 | M | YES | N | R | ||||||||||||
9 | F | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
157 | 0 | 102 | 55 | M | YES | YES | R | |||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1657 | 4 | before 1777 | M | YES | YES | |||||||||||
estimated 1688 | 0 | before 1808 | M | YES | YES | |||||||||||
242 | 0 | 211 | 30 | M | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
432 | 1 | before 1712 | M | YES | YES | R | ||||||||||
299 | 7 | 225 | 74 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
130 | 0 | before 2014 | M | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
2 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
estimated 1765 | 0 | before 1885 | M | YES | YES | |||||||||||
estimated 1765 | 0 | before 1885 | F | YES | YES | |||||||||||
after 1837
|
187 | 0 | before 1957 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
280 | 0 | before 1864 | M | YES | YES | |||||||||||
276 | 0 | before 1868 | F | YES | YES | |||||||||||
364 | 1 | 290 | 74 | M | YES | YES | ||||||||||
384 | 1 | 329 | 55 | M | YES | YES | ||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1594 | 1 | before 1714 | M | YES | YES | R | ||||||||||
527 | 1 | 445 | 82 | M | YES | YES | R | |||||||||
about 1598
|
426 | 1 | 357 | 69 | M | YES | YES | R | ||||||||
416 | 1 |
after 5 April 1677
|
347 | 68 | F | YES | YES | |||||||||
447 | 10 | 407 | 40 | M | YES | YES | ||||||||||
474 | 2 | 437 | 37 | M | YES | YES | ||||||||||
462 | 1 | before 1682 | M | YES | YES | |||||||||||
about 1500
|
524 | 1 | before 1620 | M | YES | YES | R | |||||||||
414 | 1 | before 1730 | M | YES | YES | R | ||||||||||
223 | 12 | before 1921 | M | YES | YES | |||||||||||
191 | 0 | before 1953 | M | YES | Y100 | |||||||||||
208 | 6 | before 1936 | M | YES | Y100 | R | ||||||||||
177 | 0 | before 1967 | F | YES | Y100 | |||||||||||
estimated 1597 | 12 | before 1717 | M | YES | YES | |||||||||||
388 | 0 | before 1756 | F | YES | YES | |||||||||||
382 | 0 | before 1762 | M | YES | YES | |||||||||||
about 1614
|
410 | 0 | before 1734 | M | YES | YES | R | |||||||||
about 1645
|
379 | 0 | before 1765 | M | YES | YES | R | |||||||||
about 1642
|
382 | 0 | before 1762 | M | YES | YES | R | |||||||||
520 | 1 | before 1624 | M | YES | YES | R | ||||||||||
504 | 1 | before 1640 | M | YES | YES | R | ||||||||||
313 | 11 | 239 | 73 | F | YES | YES | ||||||||||
366 | 5 | before 1778 | M | YES | YES | |||||||||||
313 | 8 | 273 | 40 | F | YES | YES | ||||||||||
373 | 1 | before 1771 | M | YES | YES | R | ||||||||||
before 1658
|
366 | 1 | before 1778 | M | YES | YES | R | |||||||||
estimated 1756 | 0 | before 1876 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
158 | 4 | 71 | 86 | M | YES | Y100 | R | |||||||||
estimated 1820 | 0 | before 1940 | M | YES | Y100 | R | ||||||||||
315 | 1 | before 1829 | M | YES | YES | |||||||||||
231 | 0 | before 1913 | F | YES | YES | |||||||||||
estimated 1776 | 1 | before 1896 | M | YES | YES | |||||||||||
231 | 0 | 171 | 60 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
187 | 0 | before 1957 | F | YES | Y100 | |||||||||||
estimated 1644 | 0 | before 1764 | M | YES | YES | |||||||||||
144 | 4 | before 2000 | M | YES | Y100 | R | ||||||||||
estimated 1909 | 0 | M | YES | N | L | |||||||||||
about 1685
|
339 | 4 | before 1805 | M | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
about 1668
|
356 | 5 | 315 | 41 | M | YES | YES | R | ||||||||
estimated 1872 | 0 | before 1992 | M | YES | Y100 | R | ||||||||||
125 | 0 | before 2019 | M | YES | Y100 | |||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
121 | 2 | 46 | 75 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1860 | 0 | before 1980 | M | YES | Y100 | |||||||||||
estimated 1750 | 0 | before 1870 | M | YES | YES | |||||||||||
about 1652
|
372 | 0 | before 1772 | F | YES | YES | ||||||||||
estimated 1928 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1728 | 1 | before 1848 | M | YES | YES | R | ||||||||||
estimated 1821 | 0 | before 1941 | M | YES | Y100 | R | ||||||||||
238 | 0 | before 1906 | F | YES | YES | |||||||||||
263 | 0 | 213 | 50 | M | YES | YES | ||||||||||
5 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1743 | 0 | before 1863 | F | YES | YES | |||||||||||
estimated 1772 | 0 | before 1892 | F | YES | YES | |||||||||||
estimated 1741 | 1 | before 1861 | M | YES | YES | R | ||||||||||
184 | 0 | 183 | 1 | M | YES | YES | ||||||||||
182 | 0 | 123 | 58 | M | YES | YES | ||||||||||
336 | 0 | before 1808 | M | YES | YES | |||||||||||
322 | 1 | 236 | 85 | M | YES | YES | ||||||||||
363 | 0 | 294 | 69 | M | YES | YES | ||||||||||
estimated 1708 | 1 | before 1828 | F | YES | YES | R | ||||||||||
estimated 1670 | 0 | before 1790 | M | YES | YES | |||||||||||
estimated 1687 | 0 | before 1807 | M | YES | YES | R | ||||||||||
317 | 0 | before 1827 | F | YES | YES | |||||||||||
estimated 1710 | 0 | before 1830 | M | YES | YES | R | ||||||||||
186 | 0 | before 1958 | F | YES | Y100 | |||||||||||
310 | 0 |
before 1746
|
278 | 32 | F | YES | YES | |||||||||
312 | 0 | before 1832 | M | YES | YES | |||||||||||
about 1720
|
304 | 0 | before 1840 | F | YES | YES | R | |||||||||
estimated 1818 | 0 | before 1938 | F | YES | Y100 | R | ||||||||||
about 1752
|
272 | 0 | before 1872 | M | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1883 | 0 | before 2003 | M | YES | Y100 | |||||||||||
estimated 1901 | 0 | before 2021 | F | YES | Y100 | |||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1891 | 0 | before 2011 | M | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 2011 | M | YES | Y100 | |||||||||||
250 | 0 | before 1894 | F | YES | YES | |||||||||||
239 | 8 | 145 | 94 | F | YES | YES | ||||||||||
|
|