Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
200 | 0 | before 1944 | F | YES | Y100 | R | ||||||||||
139 | 4 | 65 | 74 | F | YES | Y100 | R | |||||||||
336 | 3 | before 1808 | M | YES | YES | R | ||||||||||
estimated 1724 | 0 | before 1844 | M | YES | YES | |||||||||||
328 | 4 | before 1816 | M | YES | YES | |||||||||||
256 | 0 | 157 | 99 | M | YES | YES | ||||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
284 | 1 | 202 | 82 | M | YES | YES | ||||||||||
about 1715
|
309 | 1 | before 1835 | M | YES | YES | R | |||||||||
212 | 8 | 124 | 87 | F | YES | YES | ||||||||||
212 | 8 | 124 | 87 | F | YES | YES | ||||||||||
about 1832
|
192 | 0 | 143 | 49 | F | YES | YES | |||||||||
about 1832
|
192 | 0 | 143 | 49 | F | YES | YES | |||||||||
estimated 1822 | 0 | before 1942 | F | YES | Y100 | |||||||||||
197 | 0 | before 1947 | M | YES | Y100 | |||||||||||
182 | 0 | 124 | 58 | F | YES | YES | ||||||||||
182 | 0 | 124 | 58 | F | YES | YES | ||||||||||
192 | 0 | 115 | 77 | F | YES | YES | ||||||||||
192 | 0 | 115 | 77 | F | YES | YES | ||||||||||
168 | 1 | 106 | 62 | F | YES | YES | ||||||||||
168 | 1 | 106 | 62 | F | YES | YES | ||||||||||
173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
estimated 1834 | 0 | before 1954 | F | YES | Y100 | R | ||||||||||
estimated 1834 | 0 | before 1954 | F | YES | Y100 | R | ||||||||||
219 | 0 | before 1925 | F | YES | Y100 | |||||||||||
estimated 1856 | 0 | before 1976 | F | YES | Y100 | R | ||||||||||
estimated 1856 | 0 | before 1976 | F | YES | Y100 | R | ||||||||||
estimated 1852 | 1 | before 1972 | F | YES | Y100 | R | ||||||||||
about 1879
|
145 | 0 | before 1999 | F | YES | Y100 | ||||||||||
estimated 1807 | 0 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1807 | 0 | before 1927 | F | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
174 | 0 | before 1970 | F | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1880 | 0 | before 2000 | M | YES | Y100 | |||||||||||
249 | 5 | before 1895 | F | YES | YES | R | ||||||||||
165 | 5 | 87 | 78 | M | YES | Y100 | ||||||||||
2 | F | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1784 | 0 | before 1904 | F | YES | YES | |||||||||||
169 | 0 | before 1975 | F | YES | Y100 | R | ||||||||||
estimated 1805 | 0 | before 1925 | F | YES | Y100 | |||||||||||
estimated 1805 | 0 | before 1925 | F | YES | Y100 | |||||||||||
estimated 1845 | 0 | before 1965 | M | YES | Y100 | |||||||||||
245 | 1 | 174 | 70 | F | YES | YES | ||||||||||
245 | 1 | 174 | 70 | F | YES | YES | ||||||||||
277 | 9 |
before 1817
|
207 | 70 | M | YES | YES | |||||||||
estimated 1783 | 10 | before 1903 | F | YES | YES | |||||||||||
estimated 1814 | 7 | before 1934 | F | YES | Y100 | |||||||||||
estimated 1814 | 6 | before 1934 | F | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
160 | 0 | before 1984 | F | YES | Y100 | |||||||||||
estimated 1823 | 0 | before 1943 | F | YES | Y100 | |||||||||||
8 | F | YES | YES | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1933 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1933 | 0 | F | Y100 | N | L | |||||||||||
estimated 1665 | 0 | before 1785 | F | YES | YES | |||||||||||
7 | F | YES | YES | R | ||||||||||||
estimated 1964 | 3 | F | Y100 | N | ||||||||||||
estimated 1807 | 6 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1807 | 6 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1956 | 0 | F | Y100 | N | L | |||||||||||
estimated 1787 | 0 | before 1907 | M | YES | YES | |||||||||||
estimated 1781 | 0 | before 1901 | M | YES | YES | |||||||||||
estimated 1774 | 0 | before 1894 | F | YES | YES | |||||||||||
2 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
268 | 0 | before 1876 | M | YES | YES | |||||||||||
143 | 7 | 66 | 77 | F | YES | Y100 | ||||||||||
143 | 7 | 66 | 77 | F | YES | Y100 | ||||||||||
estimated 1620 | 2 |
about 1676
|
348 | M | YES | YES | R | |||||||||
438 | 0 | before 1706 | M | YES | YES | |||||||||||
199 | 0 | before 1945 | F | YES | Y100 | |||||||||||
161 | 0 | before 1983 | F | YES | Y100 | |||||||||||
estimated 1862 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
220 | 1 | before 1924 | F | YES | Y100 | |||||||||||
222 | 1 | before 1922 | M | YES | YES | R | ||||||||||
estimated 1767 | 0 | before 1887 | F | YES | YES | R | ||||||||||
estimated 1767 | 0 | before 1887 | F | YES | YES | R | ||||||||||
379 | 0 | before 1765 | M | YES | YES | R | ||||||||||
441 | 12 | 383 | 57 | M | YES | YES | ||||||||||
about 1790
|
234 | 2 | 164 | 70 | F | YES | YES | |||||||||
about 1790
|
234 | 2 | 164 | 70 | F | YES | YES | |||||||||
about 1767
|
257 | 6 | before 1887 | F | YES | YES | R | |||||||||
358 | 4 | 308 | 49 | M | YES | YES | ||||||||||
399 | 9 | 333 | 66 | M | YES | YES | ||||||||||
estimated 1775 | 4 | 171 | F | YES | YES | R | ||||||||||
estimated 1775 | 4 | 171 | F | YES | YES | R | ||||||||||
about 1822
|
202 | 0 | 173 | 29 | F | YES | YES | |||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | R | ||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | R | ||||||||||
243 | 0 | 173 | 69 | M | YES | YES | ||||||||||
estimated 1722 | 1 | before 1842 | M | YES | YES | |||||||||||
about 1696
|
328 | 1 | 271 | 57 | M | YES | YES | R | ||||||||
estimated 1642 | 0 | before 1762 | M | YES | YES | |||||||||||
estimated 1644 | 0 | before 1764 | M | YES | YES | |||||||||||
estimated 1903 | 1 | before 2023 | M | YES | Y100 | R | ||||||||||
146 | 4 | before 1998 | F | YES | Y100 | |||||||||||
146 | 4 | before 1998 | F | YES | Y100 | |||||||||||
195 | 8 | 119 | 75 | F | YES | YES | ||||||||||
195 | 8 | 119 | 75 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1780 | 0 | before 1900 | F | YES | YES | |||||||||||
estimated 1780 | 0 | before 1900 | F | YES | YES | |||||||||||
439 | 1 | before 1705 | M | YES | YES | R | ||||||||||
182 | 4 | 111 | 71 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
381 | 0 | 341 | 39 | M | YES | YES | ||||||||||
350 | 0 | 287 | 63 | M | YES | YES | ||||||||||
362 | 0 | before 1782 | M | YES | YES | |||||||||||
estimated 1825 | 0 | before 1945 | F | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | F | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1952 | F | YES | Y100 | |||||||||||
223 | 0 |
before 1829
|
195 | 28 | F | YES | YES | |||||||||
223 | 0 |
before 1829
|
195 | 28 | F | YES | YES | |||||||||
271 | 7 | before 1873 | F | YES | YES | |||||||||||
estimated 1786 | 1 | before 1906 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | N | |||||||||||||
after 1840
|
184 | 0 | before 1960 | F | YES | Y100 | ||||||||||
303 | 0 | before 1841 | M | YES | YES | |||||||||||
243 | 0 | before 1901 | M | YES | YES | |||||||||||
219 | 0 | before 1925 | M | YES | Y100 | |||||||||||
188 | 0 | before 1956 | F | YES | Y100 | |||||||||||
188 | 0 | before 1956 | F | YES | Y100 | |||||||||||
179 | 2 | 100 | 78 | M | YES | YES | ||||||||||
estimated 1793 | 0 | before 1913 | F | YES | YES | R | ||||||||||
estimated 1793 | 0 | before 1913 | F | YES | YES | R | ||||||||||
estimated 1873 | 0 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1849 | 8 | before 1969 | M | YES | Y100 | R | ||||||||||
estimated 1901 | 0 | before 2021 | F | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 2011 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
|
|