Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 0 | 55 | 73 | M | YES | Y100 | ||||||||||
estimated 1733 | 0 | before 1853 | F | YES | YES | |||||||||||
estimated 1757 | 0 | before 1877 | F | YES | YES | |||||||||||
about 1828
|
196 | 0 | before 1948 | M | YES | Y100 | ||||||||||
about 1836
|
188 | 0 | before 1956 | M | YES | Y100 | ||||||||||
estimated 1832 | 0 | before 1952 | M | YES | Y100 | R | ||||||||||
183 | 0 | before 1961 | M | YES | Y100 | |||||||||||
estimated 1809 | 0 |
before 14 December 1814
|
210 | F | YES | YES | ||||||||||
estimated 1817 | 0 | before 1937 | F | YES | Y100 | R | ||||||||||
about 1843
|
181 | 0 | before 1963 | M | YES | Y100 | R | |||||||||
176 | 0 | 105 | 71 | M | YES | YES | ||||||||||
estimated 1848 | 0 | before 1968 | F | YES | Y100 | R | ||||||||||
estimated 1855 | 6 | 110 | M | YES | YES | |||||||||||
174 | 0 | 96 | 78 | M | YES | Y100 | R | |||||||||
174 | 0 | 96 | 78 | M | YES | Y100 | ||||||||||
estimated 1857 | 0 | before 1977 | F | YES | Y100 | R | ||||||||||
estimated 1843 | 0 | before 1963 | F | YES | Y100 | R | ||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | before 1999 | F | YES | Y100 | ||||||||||
estimated 1893 | 0 | 93 | M | YES | Y100 | R | ||||||||||
139 | 0 | 60 | 78 | M | YES | Y100 | ||||||||||
estimated 1750 | 0 | before 1870 | F | YES | YES | |||||||||||
estimated 1651 | 0 | before 1771 | F | YES | YES | R | ||||||||||
about 1866
|
158 | 3 | before 1986 | M | YES | Y100 | ||||||||||
296 | 0 | before 1848 | F | YES | YES | |||||||||||
292 | 0 | before 1852 | F | YES | YES | |||||||||||
estimated 1666 | 0 | before 1786 | F | YES | YES | |||||||||||
343 | 0 | 284 | 59 | M | YES | YES | ||||||||||
estimated 1814 | 0 | before 1934 | M | YES | Y100 | R | ||||||||||
estimated 1876 | 0 | before 1996 | M | YES | Y100 | |||||||||||
270 | 1 | before 1874 | M | YES | YES | R | ||||||||||
5 | F | YES | N | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
3 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | F | YES | N | |||||||||||||
estimated 1898 | 0 | before 2018 | F | YES | Y100 | L | ||||||||||
estimated 1787 | 6 | before 1907 | F | YES | YES | |||||||||||
estimated 1821 | 0 | before 1941 | M | YES | Y100 | |||||||||||
estimated 1821 | 0 | before 1941 | M | YES | Y100 | |||||||||||
138 | 0 | 65 | 73 | M | YES | Y100 | R | |||||||||
165 | 0 | before 1979 | M | YES | Y100 | |||||||||||
221 | 0 | before 1923 | F | YES | YES | |||||||||||
about 1686
|
338 | 1 | before 1806 | F | YES | YES | ||||||||||
estimated 1737 | 0 | before 1857 | F | YES | YES | |||||||||||
estimated 1909 | 0 | M | YES | N | L | |||||||||||
about 1774
|
250 | 0 | before 1894 | M | YES | YES | ||||||||||
estimated 1783 | 0 | before 1903 | M | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1859 | 0 | before 1979 | F | YES | Y100 | |||||||||||
estimated 1665 | 0 | before 1785 | M | YES | YES | |||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
234 | 0 | before 1910 | F | YES | YES | |||||||||||
248 | 1 | before 1896 | M | YES | YES | |||||||||||
159 | 0 | before 1985 | M | YES | Y100 | R | ||||||||||
estimated 1863 | 0 | before 1983 | M | YES | Y100 | |||||||||||
estimated 1879 | 0 | before 1999 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
3 | F | YES | N | |||||||||||||
estimated 1942 | 3 | F | Y100 | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
384 | 7 | 338 | 46 | F | YES | YES | ||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | |||||||||||
estimated 1743 | 5 | before 1863 | F | YES | YES | |||||||||||
estimated 1759 | 0 | 175 | F | YES | YES | R | ||||||||||
about 1798
|
226 | 0 | before 1918 | F | YES | YES | ||||||||||
195 | 0 | before 1949 | M | YES | Y100 | |||||||||||
estimated 1690 | 0 | before 1810 | F | YES | YES | |||||||||||
estimated 1767 | 1 | before 1887 | M | YES | YES | R | ||||||||||
estimated 1582 | 1 | before 1702 | F | YES | YES | R | ||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
350 | 7 | 278 | 71 | M | YES | YES | ||||||||||
about 1830
|
194 | 0 | before 1950 | F | YES | Y100 | R | |||||||||
191 | 0 | before 1953 | M | YES | Y100 | |||||||||||
181 | 11 | before 1963 | F | YES | Y100 | R | ||||||||||
147 | 0 | before 1997 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
288 | 0 | before 1856 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
412 | 0 | before 1732 | F | YES | YES | |||||||||||
about 1614
|
410 | 0 | before 1734 | F | YES | YES | ||||||||||
406 | 9 | before 1738 | F | YES | YES | |||||||||||
476 | 8 | 431 | 45 | F | YES | YES | ||||||||||
about 1687
|
337 | 0 | 261 | 76 | F | YES | YES | |||||||||
about 1644
|
380 | 5 | 333 | 47 | F | YES | YES | |||||||||
356 | 4 | 336 | 20 | F | YES | YES | ||||||||||
estimated 1758 | 10 | before 1878 | F | YES | YES | |||||||||||
265 | 4 | 185 | 80 | M | YES | YES | R | |||||||||
276 | 0 | before 1868 | F | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
246 | 0 | before 1898 | F | YES | YES | R | ||||||||||
345 | 0 |
before 1699
|
325 | 19 | F | YES | YES | |||||||||
305 | 0 | 304 | 0 | M | YES | YES | ||||||||||
335 | 0 | before 1809 | F | YES | YES | R | ||||||||||
estimated 1670 | 0 | before 1790 | M | YES | YES | |||||||||||
estimated 1716 | 0 | before 1836 | F | YES | YES | |||||||||||
120 | 2 | 45 | 75 | M | YES | Y100 | ||||||||||
200 | 0 | 199 | 1 | F | YES | YES | ||||||||||
179 | 3 | 93 | 85 | F | YES | Y100 | R | |||||||||
about 1740
|
284 | 2 |
before 1780
|
244 | 40 | F | YES | YES | ||||||||
about 1700
|
324 | 0 | before 1820 | F | YES | YES | ||||||||||
152 | 0 | before 1992 | F | YES | Y100 | |||||||||||
estimated 1874 | 3 | before 1994 | M | YES | Y100 | R | ||||||||||
307 | 0 | before 1837 | F | YES | YES | |||||||||||
239 | 12 |
about 1855
|
169 | 70 | F | YES | YES | |||||||||
estimated 1860 | 0 | before 1980 | F | YES | Y100 | |||||||||||
211 | 0 | 147 | 63 | F | YES | YES | ||||||||||
estimated 1916 | 1 | F | YES | N | ||||||||||||
estimated 1782 | 0 | before 1902 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1675
|
349 | 4 | 304 | 45 | F | YES | YES | |||||||||
estimated 1705 | 0 | before 1825 | F | YES | YES | |||||||||||
estimated 1816 | 0 | before 1936 | F | YES | Y100 | |||||||||||
444 | 0 | 442 | 2 | F | YES | YES | ||||||||||
estimated 1825 | 0 | before 1945 | F | YES | Y100 | |||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | |||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | |||||||||||
estimated 1787 | 0 | before 1907 | M | YES | YES | R | ||||||||||
estimated 1758 | 0 | before 1878 | F | YES | YES | R | ||||||||||
about 1715
|
309 | 0 | before 1835 | F | YES | YES | ||||||||||
236 | 0 | before 1908 | F | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1772 | 0 | before 1892 | F | YES | YES | |||||||||||
estimated 1772 | 0 | before 1892 | F | YES | YES | |||||||||||
estimated 1772 | 0 | before 1892 | M | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1817 | 0 | before 1937 | F | YES | Y100 | |||||||||||
143 | 0 | before 2001 | M | YES | Y100 | |||||||||||
estimated 1858 | 0 | before 1978 | M | YES | Y100 | R | ||||||||||
about 1590
|
434 | 1 |
about 1657
|
367 | 67 | M | YES | YES | ||||||||
about 1485
|
539 | 1 |
about 1545
|
479 | 60 | M | YES | YES | ||||||||
about 1495
|
529 | 1 |
about 1564
|
460 | 69 | F | YES | YES | R | |||||||
249 | 0 | before 1895 | F | YES | YES | |||||||||||
235 | 0 | before 1909 | F | YES | YES | |||||||||||
217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
213 | 0 | 175 | 37 | F | YES | YES | ||||||||||
estimated 1779 | 1 | before 1899 | F | YES | YES | R | ||||||||||
195 | 0 | 174 | 21 | F | YES | YES | ||||||||||
184 | 0 | 98 | 86 | M | YES | Y100 | ||||||||||
183 | 0 | 104 | 79 | F | YES | YES | ||||||||||
309 | 0 | before 1835 | F | YES | YES | |||||||||||
estimated 1814 | 2 | before 1934 | M | YES | Y100 | R | ||||||||||
140 | 0 | before 2004 | M | YES | Y100 | |||||||||||
estimated 1868 | 0 | before 1988 | F | YES | Y100 | |||||||||||
184 | 0 | 98 | 85 | M | YES | Y100 | ||||||||||
183 | 3 | 95 | 87 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
176 | 2 | 120 | 56 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1878 | 0 | before 1998 | F | YES | Y100 | |||||||||||
estimated 1878 | 0 | before 1998 | M | YES | Y100 | |||||||||||
220 | 0 | before 1924 | M | YES | Y100 | R | ||||||||||
|
|