Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 4 | 63 | 72 | M | YES | Y100 | ||||||||||
165 | 6 | 126 | 39 | F | YES | YES | ||||||||||
243 | 9 | before 1901 | M | YES | YES | R | ||||||||||
160 | 9 | 106 | 54 | M | YES | YES | ||||||||||
212 | 11 | 133 | 78 | M | YES | YES | ||||||||||
197 | 11 | 133 | 64 | F | YES | YES | ||||||||||
180 | 0 | 167 | 12 | F | YES | YES | ||||||||||
177 | 0 | 172 | 5 | F | YES | YES | ||||||||||
175 | 0 | 173 | 1 | M | YES | YES | ||||||||||
214 | 0 | before 1930 | F | YES | Y100 | |||||||||||
172 | 0 | 170 | 2 | M | YES | YES | ||||||||||
169 | 0 | 121 | 47 | F | YES | YES | ||||||||||
163 | 0 | 106 | 57 | F | YES | YES | ||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
167 | 0 | 110 | 57 | M | YES | YES | ||||||||||
129 | 0 | 55 | 73 | M | YES | Y100 | ||||||||||
127 | 0 | 59 | 67 | F | YES | Y100 | ||||||||||
132 | 0 | 41 | 91 | M | YES | Y100 | ||||||||||
134 | 0 | 55 | 79 | F | YES | Y100 | ||||||||||
132 | 2 | 51 | 81 | M | YES | Y100 | ||||||||||
211 | 0 | before 1933 | F | YES | Y100 | |||||||||||
120 | 3 | 38 | 82 | M | YES | Y100 | ||||||||||
122 | 2 | 44 | 78 | M | YES | Y100 | ||||||||||
209 | 0 | before 1935 | M | YES | Y100 | |||||||||||
206 | 0 | before 1938 | F | YES | Y100 | |||||||||||
203 | 0 | before 1941 | F | YES | Y100 | |||||||||||
201 | 0 | before 1943 | F | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
200 | 0 | before 1944 | F | YES | Y100 | |||||||||||
estimated 1767 | 12 | before 1887 | F | YES | YES | R | ||||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
193 | 0 | before 1951 | F | YES | Y100 | |||||||||||
about 1800
|
224 | 4 | before 1920 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1828 | 0 | before 1948 | M | YES | Y100 | R | ||||||||||
estimated 1835 | 0 | before 1955 | F | YES | Y100 | R | ||||||||||
estimated 1848 | 0 | before 1968 | F | YES | Y100 | R | ||||||||||
estimated 1835 | 0 | before 1955 | M | YES | Y100 | R | ||||||||||
169 | 0 | 83 | 85 | F | YES | Y100 | R | |||||||||
estimated 1842 | 0 | before 1962 | F | YES | Y100 | R | ||||||||||
344 | 6 | 306 | 37 | F | YES | YES | ||||||||||
estimated 1868 | 0 | before 1988 | F | YES | Y100 | R | ||||||||||
estimated 1866 | 0 | before 1986 | M | YES | Y100 | R | ||||||||||
162 | 1 | 88 | 74 | M | YES | Y100 | R | |||||||||
139 | 0 | 60 | 78 | M | YES | Y100 | ||||||||||
7 | F | YES | N | R | ||||||||||||
estimated 1651 | 0 | before 1771 | F | YES | YES | R | ||||||||||
estimated 1683 | 0 | before 1803 | M | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
206 | 10 | 158 | 48 | F | YES | YES | R | |||||||||
estimated 1833 | 0 | before 1953 | M | YES | Y100 | R | ||||||||||
263 | 1 | before 1881 | F | YES | YES | |||||||||||
estimated 1849 | 3 | before 1969 | F | YES | Y100 | R | ||||||||||
3 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
169 | 0 | before 1975 | F | YES | Y100 | R | ||||||||||
estimated 1859 | 0 | before 1979 | F | YES | Y100 | R | ||||||||||
estimated 1922 | 0 | F | YES | N | L | |||||||||||
113 | 0 | 43 | 69 | M | YES | Y100 | ||||||||||
estimated 1817 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
estimated 1827 | 1 | before 1947 | F | YES | Y100 | R | ||||||||||
248 | 12 | before 1896 | M | YES | YES | |||||||||||
208 | 1 | 150 | 57 | M | YES | YES | ||||||||||
estimated 1856 | 1 | before 1976 | M | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
221 | 0 | before 1923 | F | YES | YES | |||||||||||
292 | 1 | 199 | 93 | M | YES | YES | R | |||||||||
220 | 0 | before 1924 | F | YES | Y100 | |||||||||||
220 | 0 | before 1924 | M | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | M | YES | Y100 | |||||||||||
214 | 0 | 181 | 33 | M | YES | YES | ||||||||||
211 | 0 | 182 | 29 | M | YES | YES | ||||||||||
211 | 0 | before 1933 | F | YES | Y100 | |||||||||||
209 | 0 | before 1935 | M | YES | Y100 | |||||||||||
205 | 0 | 202 | 3 | M | YES | YES | ||||||||||
203 | 0 | 183 | 20 | F | YES | YES | ||||||||||
about 1686
|
338 | 1 | before 1806 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
157 | 0 | 102 | 55 | M | YES | YES | R | |||||||||
263 | 2 | 185 | 78 | M | YES | YES | ||||||||||
estimated 1808 | 1 | before 1928 | F | YES | Y100 | R | ||||||||||
91 | 4 | 25 | 66 | M | Y100 | Y100 | ||||||||||
estimated 1944 | 3 | F | Y100 | N | ||||||||||||
estimated 1964 | 3 | F | Y100 | N | ||||||||||||
estimated 1964 | 0 | F | Y100 | N | L | |||||||||||
estimated 1964 | 2 | F | Y100 | N | ||||||||||||
estimated 1964 | 0 | M | Y100 | N | L | |||||||||||
estimated 1944 | 3 | F | Y100 | N | ||||||||||||
130 | 0 | before 2014 | M | YES | Y100 | |||||||||||
estimated 1931 | 0 | F | Y100 | N | L | |||||||||||
estimated 1931 | 0 | F | Y100 | N | L | |||||||||||
estimated 1944 | 3 | M | Y100 | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1942 | 3 | F | Y100 | N | ||||||||||||
estimated 1929 | 6 | F | Y100 | N | ||||||||||||
2 | F | YES | N | R | ||||||||||||
estimated 1715 | 0 | before 1835 | M | YES | YES | R | ||||||||||
estimated 1743 | 5 | before 1863 | F | YES | YES | |||||||||||
estimated 1871 | 1 | before 1991 | F | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1759 | 0 | 175 | F | YES | YES | R | ||||||||||
estimated 1742 | 10 | before 1862 | F | YES | YES | R | ||||||||||
408 | 5 |
about 1673
|
351 | 57 | F | YES | YES | R | ||||||||
estimated 1646 | 9 | before 1766 | M | YES | YES | R | ||||||||||
estimated 1686 | 0 | before 1806 | F | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | M | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | M | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | M | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | M | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | F | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | F | YES | YES | |||||||||||
estimated 1686 | 0 | before 1806 | F | YES | YES | |||||||||||
estimated 1724 | 0 | before 1844 | M | YES | YES | R | ||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | N | R | ||||||||||||
436 | 1 | before 1708 | F | YES | YES | R | ||||||||||
estimated 1738 | 0 | before 1858 | M | YES | YES | R | ||||||||||
404 | 0 | before 1740 | M | YES | YES | R | ||||||||||
389 | 0 | before 1755 | F | YES | YES | R | ||||||||||
about 1633
|
391 | 0 | before 1753 | M | YES | YES | R | |||||||||
379 | 0 | before 1765 | M | YES | YES | R | ||||||||||
329 | 1 | 264 | 65 | M | YES | YES | ||||||||||
369 | 10 | 309 | 60 | M | YES | YES | ||||||||||
about 1622
|
402 | 6 | before 1742 | M | YES | YES | R | |||||||||
376 | 9 | 310 | 65 | F | YES | YES | ||||||||||
411 | 8 | 355 | 56 | M | YES | YES | ||||||||||
estimated 1573 | 1 | before 1693 | M | YES | YES | R | ||||||||||
341 | 0 | 307 | 33 | F | YES | YES | ||||||||||
339 | 0 | 285 | 53 | M | YES | YES | ||||||||||
about 1687
|
337 | 0 | 261 | 76 | F | YES | YES | |||||||||
about 1689
|
335 | 0 | 307 | 28 | F | YES | YES | |||||||||
about 1691
|
333 | 0 | before 1811 | F | YES | YES | ||||||||||
about 1693
|
331 | 0 | 309 | 22 | M | YES | YES | |||||||||
about 1697
|
327 | 0 | before 1817 | F | YES | YES | ||||||||||
about 1699
|
325 | 0 | before 1819 | F | YES | YES | ||||||||||
about 1747
|
277 | 10 | before 1867 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1872 | 2 | before 1992 | M | YES | Y100 | R | ||||||||||
estimated 1820 | 0 | before 1940 | M | YES | Y100 | R | ||||||||||
288 | 3 | before 1856 | F | YES | YES | |||||||||||
estimated 1722 | 1 | before 1842 | M | YES | YES | |||||||||||
about 1696
|
328 | 1 | 271 | 57 | M | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1909 | 0 | M | YES | N | L | |||||||||||
estimated 1909 | 0 | F | YES | N | L | |||||||||||
106 | 0 | 106 | 0 | M | YES | YES | ||||||||||
estimated 1746 | 0 | before 1866 | M | YES | YES | R | ||||||||||
about 1676
|
348 | 1 |
after November 1741
|
283 | 65 | F | YES | YES | ||||||||
about 1632
|
392 | 1 |
about 1712
|
312 | 80 | M | YES | YES | R | |||||||
162 | 4 | 111 | 51 | M | YES | YES | R | |||||||||
estimated 1901 | 0 | before 2021 | M | YES | Y100 | L | ||||||||||
estimated 1901 | 0 | before 2021 | F | YES | Y100 | L | ||||||||||
295 | 1 | before 1849 | F | YES | YES | R | ||||||||||
estimated 1901 | 0 | before 2021 | F | YES | Y100 | L | ||||||||||
estimated 1901 | 0 | before 2021 | F | YES | Y100 | L | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1656 | 0 | 319 | M | YES | YES | |||||||||||
about 1650
|
374 | 0 | before 1770 | M | YES | YES | ||||||||||
about 1652
|
372 | 0 | before 1772 | F | YES | YES | ||||||||||
198 | 5 | 118 | 79 | M | YES | YES | R | |||||||||
168 | 0 | before 1976 | F | YES | Y100 | |||||||||||
estimated 1858 | 0 | before 1978 | F | YES | Y100 | |||||||||||
estimated 1858 | 0 | before 1978 | F | YES | Y100 | |||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
about 1654
|
370 | 0 | before 1774 | F | YES | YES | ||||||||||
about 1657
|
367 | 0 | before 1777 | F | YES | YES | ||||||||||
107 | 0 | 107 | 0 | M | YES | YES | ||||||||||
159 | 0 | 158 | 0 | F | YES | YES | ||||||||||
283 | 8 | before 1861 | M | YES | YES | |||||||||||
about 1700
|
324 | 2 | before 1820 | M | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1740 | 0 | before 1860 | M | YES | YES | |||||||||||
estimated 1773 | 0 | before 1893 | M | YES | YES | |||||||||||
estimated 1773 | 0 | before 1893 | M | YES | YES | |||||||||||
387 | 0 | 329 | 58 | M | YES | YES | ||||||||||
estimated 1773 | 0 | before 1893 | M | YES | YES | |||||||||||
estimated 1773 | 0 | before 1893 | M | YES | YES | |||||||||||
estimated 1773 | 0 | before 1893 | F | YES | YES | |||||||||||
estimated 1773 | 0 | before 1893 | F | YES | YES | |||||||||||
estimated 1773 | 0 | before 1893 | F | YES | YES | |||||||||||
385 | 0 | before 1759 | M | YES | YES | |||||||||||
estimated 1801 | 0 | before 1921 | F | YES | YES | |||||||||||
385 | 0 | before 1759 | M | YES | YES | |||||||||||
383 | 0 | 306 | 77 | M | YES | YES | ||||||||||
381 | 0 | 341 | 39 | M | YES | YES | ||||||||||
378 | 0 | before 1766 | F | YES | YES | |||||||||||
371 | 0 | 326 | 44 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1730 | 1 | before 1850 | M | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1728 | 0 | before 1848 | M | YES | YES | R | ||||||||||
estimated 1809 | 0 | before 1929 | M | YES | Y100 | |||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
166 | 0 | 106 | 59 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1846 | 0 | before 1966 | M | YES | Y100 | R | ||||||||||
168 | 6 | 96 | 72 | F | YES | Y100 | R | |||||||||
177 | 5 | 96 | 81 | M | YES | Y100 | R | |||||||||
153 | 0 | 74 | 79 | M | YES | Y100 | ||||||||||
estimated 1878 | 0 | before 1998 | F | YES | Y100 | |||||||||||
estimated 1878 | 0 | before 1998 | M | YES | Y100 | |||||||||||
estimated 1878 | 0 | before 1998 | F | YES | Y100 | |||||||||||
estimated 1878 | 0 | before 1998 | F | YES | Y100 | |||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1902 | 0 | before 2022 | M | YES | Y100 | L | ||||||||||
estimated 1902 | 0 | before 2022 | F | YES | Y100 | L | ||||||||||
|
|