Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 9 | 88 | 70 | F | YES | Y100 | ||||||||||
192 | 1 | 115 | 76 | M | YES | YES | ||||||||||
estimated 1895 | 2 | before 2015 | M | YES | Y100 | R | ||||||||||
estimated 1925 | 0 | F | Y100 | N | L | |||||||||||
estimated 1925 | 0 | F | Y100 | N | L | |||||||||||
330 | 3 | before 1814 | F | YES | YES | |||||||||||
328 | 4 | before 1816 | M | YES | YES | |||||||||||
estimated 1733 | 0 | before 1853 | M | YES | YES | |||||||||||
estimated 1733 | 0 | before 1853 | M | YES | YES | |||||||||||
estimated 1733 | 0 | before 1853 | F | YES | YES | |||||||||||
about 1724
|
300 | 6 |
about 1790
|
234 | 66 | F | YES | YES | ||||||||
estimated 1863 | 0 | before 1983 | M | YES | Y100 | R | ||||||||||
before 1762
|
262 | 0 | before 1882 | M | YES | YES | ||||||||||
estimated 1757 | 0 | before 1877 | F | YES | YES | |||||||||||
estimated 1757 | 0 | before 1877 | M | YES | YES | |||||||||||
estimated 1757 | 0 | before 1877 | F | YES | YES | |||||||||||
estimated 1757 | 0 | before 1877 | M | YES | YES | |||||||||||
estimated 1757 | 0 | before 1877 | M | YES | YES | |||||||||||
estimated 1791 | 0 | before 1911 | F | YES | YES | R | ||||||||||
about 1846
|
178 | 0 | before 1966 | F | YES | Y100 | R | |||||||||
estimated 1867 | 0 | before 1987 | F | YES | Y100 | R | ||||||||||
estimated 1834 | 0 | before 1954 | F | YES | Y100 | R | ||||||||||
243 | 7 | before 1901 | F | YES | YES | R | ||||||||||
140 | 0 | 58 | 82 | M | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
about 1621
|
403 | 0 | before 1741 | M | YES | YES | ||||||||||
about 1623
|
401 | 0 | before 1743 | M | YES | YES | ||||||||||
estimated 1662 | 0 | before 1782 | F | YES | YES | |||||||||||
estimated 1662 | 0 | before 1782 | F | YES | YES | |||||||||||
396 | 0 | before 1748 | M | YES | YES | |||||||||||
392 | 0 | 377 | 15 | M | YES | YES | ||||||||||
385 | 0 | 373 | 12 | F | YES | YES | ||||||||||
estimated 1662 | 0 | before 1782 | M | YES | YES | |||||||||||
estimated 1662 | 0 | before 1782 | F | YES | YES | |||||||||||
353 | 0 | before 1791 | M | YES | YES | |||||||||||
estimated 1662 | 0 | before 1782 | M | YES | YES | |||||||||||
335 | 0 | before 1809 | F | YES | YES | |||||||||||
299 | 0 | before 1845 | F | YES | YES | |||||||||||
296 | 0 | before 1848 | F | YES | YES | |||||||||||
295 | 0 | before 1849 | F | YES | YES | |||||||||||
294 | 0 | 292 | 2 | F | YES | YES | ||||||||||
292 | 0 | before 1852 | F | YES | YES | |||||||||||
288 | 0 | 288 | 0 | M | YES | YES | ||||||||||
284 | 0 | 282 | 2 | M | YES | YES | ||||||||||
283 | 0 | before 1861 | F | YES | YES | |||||||||||
estimated 1757 | 0 | before 1877 | F | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
4 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1802
|
222 | 2 | before 1922 | M | YES | YES | ||||||||||
about 1765
|
259 | 6 | before 1885 | M | YES | YES | ||||||||||
before 1743
|
281 | 5 | 247 | 34 | M | YES | YES | |||||||||
estimated 1793 | 0 | before 1913 | M | YES | YES | R | ||||||||||
132 | 0 | 51 | 81 | F | YES | Y100 | R | |||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1841 | 0 | before 1961 | M | YES | Y100 | |||||||||||
about 1802
|
222 | 8 | 162 | 60 | M | YES | YES | |||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | |||||||||||
407 | 2 | 347 | 60 | F | YES | YES | ||||||||||
312 | 0 | before 1832 | M | YES | YES | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | |||||||||||
about 1798
|
226 | 0 | before 1918 | F | YES | YES | ||||||||||
estimated 1811 | 0 | before 1931 | F | YES | Y100 | |||||||||||
about 1712
|
312 | 5 |
after 19 December 1784
|
240 | 72 | M | YES | YES | R | |||||||
196 | 0 | before 1948 | M | YES | Y100 | |||||||||||
195 | 0 | before 1949 | M | YES | Y100 | |||||||||||
194 | 0 | before 1950 | M | YES | Y100 | |||||||||||
193 | 0 | before 1951 | M | YES | Y100 | |||||||||||
189 | 0 | before 1955 | F | YES | Y100 | |||||||||||
187 | 0 | before 1957 | M | YES | Y100 | |||||||||||
after 1837
|
187 | 0 | before 1957 | M | YES | Y100 | ||||||||||
about 1741
|
283 | 0 | 267 | 16 | F | YES | YES | |||||||||
estimated 1774 | 0 | before 1894 | M | YES | YES | |||||||||||
estimated 1774 | 0 | before 1894 | F | YES | YES | |||||||||||
estimated 1774 | 0 | before 1894 | F | YES | YES | |||||||||||
estimated 1774 | 0 | before 1894 | F | YES | YES | |||||||||||
estimated 1712 | 0 | before 1832 | M | YES | YES | R | ||||||||||
2 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1749 | 4 | before 1869 | M | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1736 | 0 | before 1856 | F | YES | YES | |||||||||||
estimated 1749 | 0 | before 1869 | M | YES | YES | |||||||||||
estimated 1838 | 0 | before 1958 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1666 | 0 | before 1786 | M | YES | YES | R | ||||||||||
354 | 0 | 288 | 66 | F | YES | YES | ||||||||||
estimated 1630 | 1 | before 1750 | M | YES | YES | R | ||||||||||
estimated 1614 | 8 | before 1734 | F | YES | YES | R | ||||||||||
410 | 1 | before 1734 | M | YES | YES | R | ||||||||||
estimated 1620 | 2 |
about 1676
|
348 | M | YES | YES | R | |||||||||
438 | 0 | before 1706 | M | YES | YES | |||||||||||
estimated 1536 | 1 | 436 | M | YES | YES | |||||||||||
527 | 1 | 445 | 82 | M | YES | YES | R | |||||||||
416 | 1 |
after 5 April 1677
|
347 | 68 | F | YES | YES | |||||||||
447 | 10 | 407 | 40 | M | YES | YES | ||||||||||
474 | 2 | 437 | 37 | M | YES | YES | ||||||||||
489 | 1 | 470 | 19 | M | YES | YES | R | |||||||||
about 1517
|
507 | 1 | before 1637 | F | YES | YES | R | |||||||||
208 | 6 | before 1936 | M | YES | Y100 | R | ||||||||||
166 | 0 | before 1978 | F | YES | Y100 | |||||||||||
165 | 0 | before 1979 | M | YES | Y100 | |||||||||||
163 | 0 | before 1981 | F | YES | Y100 | |||||||||||
161 | 0 | before 1983 | F | YES | Y100 | |||||||||||
158 | 0 | before 1986 | F | YES | Y100 | |||||||||||
156 | 2 | before 1988 | M | YES | Y100 | |||||||||||
153 | 0 | before 1991 | F | YES | Y100 | |||||||||||
148 | 0 | before 1996 | M | YES | Y100 | |||||||||||
181 | 11 | before 1963 | F | YES | Y100 | R | ||||||||||
274 | 11 | 195 | 78 | F | YES | YES | ||||||||||
about 1575
|
449 | 0 | before 1695 | M | YES | YES | ||||||||||
424 | 0 | before 1720 | F | YES | YES | |||||||||||
estimated 1597 | 12 | before 1717 | M | YES | YES | |||||||||||
411 | 0 | before 1733 | M | YES | YES | |||||||||||
394 | 0 | before 1750 | F | YES | YES | |||||||||||
estimated 1631 | 0 | before 1751 | F | YES | YES | |||||||||||
391 | 0 | before 1753 | M | YES | YES | |||||||||||
388 | 0 | before 1756 | F | YES | YES | |||||||||||
about 1635
|
389 | 0 | before 1755 | M | YES | YES | ||||||||||
385 | 0 | before 1759 | M | YES | YES | |||||||||||
385 | 0 | before 1759 | M | YES | YES | |||||||||||
383 | 0 | before 1761 | F | YES | YES | |||||||||||
estimated 1631 | 0 | before 1751 | F | YES | YES | |||||||||||
382 | 0 | before 1762 | M | YES | YES | |||||||||||
380 | 0 | before 1764 | F | YES | YES | |||||||||||
419 | 0 | before 1725 | M | YES | YES | |||||||||||
417 | 0 | before 1727 | M | YES | YES | |||||||||||
414 | 0 | before 1730 | M | YES | YES | |||||||||||
412 | 0 | before 1732 | F | YES | YES | |||||||||||
about 1614
|
410 | 0 | before 1734 | F | YES | YES | ||||||||||
408 | 0 | before 1736 | M | YES | YES | |||||||||||
406 | 9 | before 1738 | F | YES | YES | |||||||||||
499 | 1 | before 1645 | F | YES | YES | |||||||||||
about 1500
|
524 | 1 | before 1620 | M | YES | YES | R | |||||||||
341 | 12 | before 1803 | F | YES | YES | |||||||||||
366 | 5 | before 1778 | M | YES | YES | |||||||||||
324 | 10 | 275 | 48 | M | YES | YES | ||||||||||
358 | 4 | 308 | 49 | M | YES | YES | ||||||||||
399 | 9 | 333 | 66 | M | YES | YES | ||||||||||
before 1658
|
366 | 1 | before 1778 | M | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1577 | 1 | before 1697 | M | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
430 | 6 | before 1714 | M | YES | YES | R | ||||||||||
158 | 3 | 97 | 61 | M | YES | Y100 | R | |||||||||
136 | 0 | 119 | 17 | F | YES | YES | ||||||||||
estimated 1894 | 0 | 118 | M | YES | YES | |||||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | L | ||||||||||
127 | 2 | before 2017 | M | YES | Y100 | R | ||||||||||
estimated 1925 | 5 | M | Y100 | N | ||||||||||||
estimated 1925 | 0 | F | Y100 | N | L | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | F | YES | N | |||||||||||||
2 | M | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | M | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
196 | 5 | 144 | 51 | F | YES | YES | R | |||||||||
estimated 1847 | 0 | before 1967 | M | YES | Y100 | R | ||||||||||
193 | 0 | 101 | 92 | M | YES | YES | ||||||||||
351 | 9 | 302 | 48 | F | YES | YES | ||||||||||
estimated 1733 | 0 | before 1853 | M | YES | YES | R | ||||||||||
2 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
about 1652
|
372 | 4 | 336 | 36 | M | YES | YES | |||||||||
349 | 0 |
before 1688
|
336 | 12 | F | YES | YES | |||||||||
345 | 0 | before 1799 | F | YES | YES | |||||||||||
343 | 1 |
before 1687
|
337 | 5 | M | YES | YES | |||||||||
340 | 5 | 296 | 43 | M | YES | YES | ||||||||||
348 | 5 | before 1796 | M | YES | YES | |||||||||||
318 | 0 | before 1826 | M | YES | YES | |||||||||||
estimated 1719 | 0 | before 1839 | M | YES | YES | |||||||||||
308 | 0 | before 1836 | M | YES | YES | |||||||||||
estimated 1719 | 0 | 272 | M | YES | YES | |||||||||||
estimated 1719 | 0 | before 1839 | M | YES | YES | |||||||||||
337 | 4 | before 1807 | M | YES | YES | |||||||||||
300 | 0 | 272 | 27 | M | YES | YES | ||||||||||
296 | 0 | before 1848 | F | YES | YES | |||||||||||
294 | 0 | before 1850 | M | YES | YES | |||||||||||
292 | 0 | before 1852 | F | YES | YES | |||||||||||
327 | 0 | before 1817 | F | YES | YES | |||||||||||
324 | 0 | before 1820 | M | YES | YES | |||||||||||
321 | 0 | before 1823 | M | YES | YES | |||||||||||
319 | 0 | before 1825 | M | YES | YES | |||||||||||
about 1710
|
314 | 0 | before 1830 | M | YES | YES | ||||||||||
estimated 1759 | 1 | before 1879 | F | YES | YES | R | ||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | |||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1828 | 0 | before 1948 | M | YES | Y100 | R | ||||||||||
estimated 1645 | 2 | 346 | M | YES | YES | |||||||||||
about 1654
|
370 | 3 | before 1774 | F | YES | YES | ||||||||||
338 | 0 | before 1806 | F | YES | YES | |||||||||||
336 | 0 | before 1808 | M | YES | YES | |||||||||||
334 | 0 | before 1810 | M | YES | YES | |||||||||||
estimated 1694 | 0 | before 1814 | M | YES | YES | |||||||||||
about 1657
|
367 | 0 | before 1777 | M | YES | YES | ||||||||||
363 | 0 | 294 | 69 | M | YES | YES | ||||||||||
303 | 0 | before 1841 | M | YES | YES | |||||||||||
301 | 8 | 220 | 80 | M | YES | YES | ||||||||||
estimated 1708 | 1 | before 1828 | F | YES | YES | R | ||||||||||
estimated 1710 | 0 | before 1830 | M | YES | YES | R | ||||||||||
estimated 1740 | 0 | before 1860 | M | YES | YES | R | ||||||||||
estimated 1704 | 0 | before 1824 | M | YES | YES | R | ||||||||||
estimated 1797 | 0 | before 1917 | F | YES | YES | R | ||||||||||
estimated 1849 | 8 | before 1969 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
258 | 0 | before 1886 | M | YES | YES | R | ||||||||||
|
|