Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
336 | 3 | before 1808 | M | YES | YES | R | ||||||||||
estimated 1724 | 0 | before 1844 | M | YES | YES | |||||||||||
estimated 1724 | 0 | before 1844 | M | YES | YES | |||||||||||
estimated 1724 | 1 | before 1844 | M | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
about 1716
|
308 | 6 | 219 | 89 | M | YES | YES | R | ||||||||
277 | 0 | 211 | 66 | M | YES | YES | ||||||||||
275 | 0 |
after 1819
|
205 | 69 | F | YES | YES | |||||||||
272 | 0 | 185 | 86 | M | YES | YES | ||||||||||
269 | 0 | 234 | 34 | M | YES | YES | ||||||||||
261 | 0 | 178 | 83 | F | YES | YES | ||||||||||
256 | 0 | 157 | 99 | M | YES | YES | ||||||||||
330 | 5 | 296 | 33 | F | YES | YES | ||||||||||
estimated 1832 | 0 | before 1952 | M | YES | Y100 | R | ||||||||||
estimated 1856 | 0 | before 1976 | M | YES | Y100 | R | ||||||||||
167 | 0 | 60 | 106 | F | YES | Y100 | R | |||||||||
estimated 1857 | 0 | before 1977 | F | YES | Y100 | R | ||||||||||
165 | 0 | before 1979 | M | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1855 | 0 | before 1975 | M | YES | Y100 | R | ||||||||||
estimated 1743 | 5 | before 1863 | M | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
4 | F | YES | N | R | ||||||||||||
328 | 1 | 264 | 63 | F | YES | YES | R | |||||||||
estimated 1751 | 0 | before 1871 | M | YES | YES | R | ||||||||||
360 | 2 | 277 | 83 | M | YES | YES | ||||||||||
386 | 9 | 336 | 50 | M | YES | YES | ||||||||||
412 | 5 | 364 | 48 | M | YES | YES | ||||||||||
estimated 1572 | 1 | before 1692 | M | YES | YES | R | ||||||||||
estimated 1651 | 1 | before 1771 | F | YES | YES | R | ||||||||||
359 | 10 | 289 | 70 | M | YES | YES | ||||||||||
415 | 3 |
about 1704
|
320 | 95 | M | YES | YES | |||||||||
414 | 1 | before 1730 | M | YES | YES | R | ||||||||||
about 1642
|
382 | 0 | before 1762 | M | YES | YES | R | |||||||||
estimated 1756 | 0 | before 1876 | M | YES | YES | R | ||||||||||
estimated 1824 | 0 | before 1944 | M | YES | Y100 | R | ||||||||||
about 1638
|
386 | 0 | before 1758 | M | YES | YES | ||||||||||
351 | 0 |
about 1710
|
314 | 36 | M | YES | YES | |||||||||
estimated 1674 | 0 | before 1794 | F | YES | YES | |||||||||||
estimated 1674 | 0 | before 1794 | M | YES | YES | |||||||||||
335 | 0 | before 1809 | F | YES | YES | R | ||||||||||
332 | 0 | 297 | 35 | F | YES | YES | R | |||||||||
330 | 0 | before 1814 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1666 | 0 | 298 | M | YES | YES | R | ||||||||||
estimated 1700 | 0 | before 1820 | M | YES | YES | R | ||||||||||
336 | 0 | 304 | 32 | M | YES | YES | ||||||||||
estimated 1881 | 0 | before 2001 | M | YES | Y100 | R | ||||||||||
333 | 0 | before 1811 | M | YES | YES | |||||||||||
331 | 0 | 258 | 73 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
330 | 0 | 280 | 50 | M | YES | YES | ||||||||||
324 | 0 |
after 1734
|
290 | 34 | F | YES | YES | |||||||||
323 | 0 | before 1821 | F | YES | YES | |||||||||||
320 | 0 | before 1824 | M | YES | YES | |||||||||||
319 | 0 | 294 | 25 | F | YES | YES | ||||||||||
about 1707
|
317 | 0 | 250 | 67 | M | YES | YES | |||||||||
175 | 1 | 139 | 36 | F | YES | YES | ||||||||||
estimated 1798 | 1 | before 1918 | M | YES | YES | R | ||||||||||
estimated 1674 | 0 | before 1794 | F | YES | YES | |||||||||||
358 | 0 | before 1786 | F | YES | YES | |||||||||||
354 | 0 | 327 | 26 | M | YES | YES | ||||||||||
350 | 0 | 287 | 63 | M | YES | YES | ||||||||||
346 | 0 | 313 | 32 | M | YES | YES | ||||||||||
362 | 0 | before 1782 | M | YES | YES | |||||||||||
estimated 1671 | 0 |
after 1789
|
235 | F | YES | YES | ||||||||||
estimated 1674 | 0 | before 1794 | M | YES | YES | R | ||||||||||
estimated 1646 | 0 | before 1766 | M | YES | YES | |||||||||||
about 1648
|
376 | 0 | before 1768 | F | YES | YES | ||||||||||
estimated 1646 | 0 | before 1766 | M | YES | YES | |||||||||||
327 | 5 | 266 | 60 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1718 | 0 | before 1838 | F | YES | YES | R | ||||||||||
estimated 1732 | 0 | before 1852 | M | YES | YES | R | ||||||||||
328 | 9 | 264 | 63 | F | YES | YES | ||||||||||
estimated 1858 | 0 | before 1978 | M | YES | Y100 | R | ||||||||||
estimated 1709 | 6 | before 1829 | F | YES | YES | R | ||||||||||
estimated 1739 | 16 | before 1859 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1858 | 5 | before 1978 | F | YES | Y100 | |||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1847 | 11 | before 1967 | F | YES | Y100 | |||||||||||
1 | M | YES | N | R | ||||||||||||
252 | 0 | before 1892 | F | YES | YES | |||||||||||
250 | 0 | before 1894 | F | YES | YES | |||||||||||
248 | 0 | before 1896 | M | YES | YES | |||||||||||
246 | 0 | before 1898 | F | YES | YES | |||||||||||
244 | 0 | before 1900 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
239 | 8 | 145 | 94 | F | YES | YES | ||||||||||
estimated 1745 | 1 | before 1865 | M | YES | YES | R | ||||||||||
estimated 1824 | 0 | 115 | F | YES | YES | R | ||||||||||
|
|