Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 2 | 51 | 58 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1924 | 0 | M | Y100 | N | L | |||||||||||
estimated 1924 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1831 | 0 | before 1951 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1779 | 7 | before 1899 | M | YES | YES | |||||||||||
estimated 1740 | 0 | before 1860 | M | YES | YES | R | ||||||||||
about 1821
|
203 | 3 | before 1941 | F | YES | Y100 | R | |||||||||
216 | 0 | before 1928 | M | YES | Y100 | |||||||||||
216 | 0 | before 1928 | F | YES | Y100 | |||||||||||
estimated 1843 | 0 | before 1963 | F | YES | Y100 | R | ||||||||||
212 | 0 | before 1932 | F | YES | Y100 | |||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | |||||||||||
144 | 7 | before 2000 | M | YES | Y100 | R | ||||||||||
about 1879
|
145 | 0 | before 1999 | F | YES | Y100 | ||||||||||
about 1879
|
145 | 0 | before 1999 | F | YES | Y100 | ||||||||||
estimated 1903 | 0 | before 2023 | F | YES | Y100 | L | ||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | |||||||||||
estimated 1903 | 0 | before 2023 | F | YES | Y100 | L | ||||||||||
estimated 1903 | 0 | before 2023 | F | YES | Y100 | L | ||||||||||
estimated 1903 | 0 | before 2023 | M | YES | Y100 | L | ||||||||||
estimated 1903 | 0 | before 2023 | M | YES | Y100 | L | ||||||||||
206 | 0 | before 1938 | M | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
about 1744
|
280 | 11 | 227 | 53 | F | YES | YES | R | ||||||||
1 | F | YES | N | R | ||||||||||||
3 | F | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
266 | 1 | 230 | 36 | F | YES | YES | ||||||||||
292 | 1 | 239 | 53 | F | YES | YES | R | |||||||||
about 1732
|
292 | 1 |
about 1791
|
233 | 59 | M | YES | YES | R | |||||||
estimated 1804 | 0 | before 1924 | M | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
estimated 1933 | 0 | M | Y100 | N | L | |||||||||||
about 1540
|
484 | 1 | before 1660 | M | YES | YES | R | |||||||||
about 1544
|
480 | 1 | before 1664 | F | YES | YES | R | |||||||||
3 | M | YES | N | R | ||||||||||||
estimated 1916 | 6 | M | YES | N | R | |||||||||||
estimated 1956 | 2 | F | Y100 | N | ||||||||||||
estimated 1956 | 2 | F | Y100 | N | ||||||||||||
estimated 1956 | 0 | F | Y100 | N | L | |||||||||||
68 | 0 | 54 | 14 | F | Y100 | Y100 | ||||||||||
estimated 1956 | 0 | F | Y100 | N | L | |||||||||||
estimated 1715 | 0 | before 1835 | M | YES | YES | R | ||||||||||
estimated 1956 | 0 | M | Y100 | N | L | |||||||||||
2 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1802 | 2 | before 1922 | F | YES | YES | R | ||||||||||
estimated 1777 | 6 | before 1897 | F | YES | YES | |||||||||||
273 | 5 |
about 1810
|
214 | 58 | M | YES | YES | |||||||||
estimated 1787 | 0 | before 1907 | M | YES | YES | |||||||||||
estimated 1787 | 0 | before 1907 | M | YES | YES | |||||||||||
estimated 1711 | 8 | before 1831 | M | YES | YES | R | ||||||||||
282 | 0 | before 1862 | F | YES | YES | |||||||||||
280 | 0 | before 1864 | M | YES | YES | |||||||||||
278 | 0 | before 1866 | F | YES | YES | |||||||||||
276 | 0 | before 1868 | F | YES | YES | |||||||||||
268 | 0 | before 1876 | M | YES | YES | |||||||||||
265 | 0 | before 1879 | F | YES | YES | |||||||||||
263 | 0 | before 1881 | M | YES | YES | |||||||||||
estimated 1787 | 0 | before 1907 | F | YES | YES | |||||||||||
estimated 1787 | 0 | before 1907 | F | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
about 1644
|
380 | 1 | before 1764 | F | YES | YES | ||||||||||
estimated 1604 | 8 | before 1724 | M | YES | YES | R | ||||||||||
about 1820
|
204 | 0 | before 1940 | F | YES | Y100 | R | |||||||||
about 1833
|
191 | 0 | before 1953 | F | YES | Y100 | R | |||||||||
227 | 12 | before 1917 | F | YES | YES | R | ||||||||||
214 | 0 | before 1930 | F | YES | Y100 | R | ||||||||||
144 | 7 | 83 | 61 | M | YES | Y100 | ||||||||||
229 | 5 | before 1915 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1630 | 0 | before 1750 | M | YES | YES | R | ||||||||||
397 | 0 | before 1747 | M | YES | YES | R | ||||||||||
399 | 0 | before 1745 | M | YES | YES | R | ||||||||||
232 | 8 |
after 1863
|
161 | 71 | F | YES | YES | R | ||||||||
estimated 1636 | 8 | before 1756 | F | YES | YES | R | ||||||||||
313 | 8 | 273 | 40 | F | YES | YES | ||||||||||
373 | 1 | before 1771 | M | YES | YES | R | ||||||||||
369 | 1 | before 1775 | F | YES | YES | R | ||||||||||
about 1815
|
209 | 6 | 179 | 30 | M | YES | YES | R | ||||||||
about 1625
|
399 | 9 | 348 | 51 | F | YES | YES | |||||||||
152 | 6 | 99 | 52 | F | YES | Y100 | ||||||||||
149 | 4 | 77 | 72 | F | YES | Y100 | ||||||||||
143 | 0 |
about 1922
|
102 | 40 | M | YES | YES | |||||||||
140 | 2 | before 2004 | M | YES | Y100 | |||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | R | ||||||||||
estimated 1793 | 0 | before 1913 | M | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1644 | 0 | before 1764 | M | YES | YES | |||||||||||
estimated 1644 | 0 | before 1764 | M | YES | YES | |||||||||||
estimated 1644 | 0 | before 1764 | M | YES | YES | |||||||||||
estimated 1644 | 0 | before 1764 | M | YES | YES | |||||||||||
estimated 1644 | 0 | before 1764 | M | YES | YES | |||||||||||
estimated 1644 | 0 | before 1764 | M | YES | YES | |||||||||||
estimated 1644 | 0 | before 1764 | F | YES | YES | |||||||||||
125 | 0 | 124 | 0 | M | YES | YES | ||||||||||
124 | 6 | 66 | 57 | M | YES | Y100 | ||||||||||
120 | 2 | 45 | 75 | M | YES | Y100 | ||||||||||
estimated 1911 | 0 | F | YES | N | L | |||||||||||
estimated 1911 | 4 | M | YES | N | ||||||||||||
estimated 1940 | 5 | F | Y100 | N | ||||||||||||
estimated 1940 | 1 | F | Y100 | N | ||||||||||||
estimated 1940 | 3 | 41 | M | Y100 | Y100 | |||||||||||
estimated 1940 | 2 | F | Y100 | N | ||||||||||||
estimated 1940 | 0 | M | Y100 | N | L | |||||||||||
122 | 1 | before 2022 | M | YES | Y100 | |||||||||||
estimated 1642 | 4 |
after February 1689
|
335 | F | YES | YES | ||||||||||
186 | 0 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1903 | 1 | before 2023 | M | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
179 | 3 | 102 | 76 | M | YES | YES | ||||||||||
151 | 0 | 72 | 79 | F | YES | Y100 | ||||||||||
148 | 0 | 61 | 86 | M | YES | Y100 | ||||||||||
146 | 4 | before 1998 | F | YES | Y100 | |||||||||||
145 | 0 | before 1999 | F | YES | Y100 | R | ||||||||||
estimated 1909 | 0 | M | YES | N | L | |||||||||||
415 | 1 | 384 | 31 | M | YES | YES | ||||||||||
443 | 1 | before 1701 | M | YES | YES | |||||||||||
about 1764
|
260 | 6 | before 1884 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
about 1634
|
390 | 10 | 300 | 90 | F | YES | YES | |||||||||
183 | 4 | 115 | 68 | M | YES | YES | ||||||||||
157 | 3 | 107 | 50 | F | YES | YES | ||||||||||
153 | 4 | 107 | 46 | F | YES | YES | ||||||||||
estimated 1865 | 0 | before 1985 | F | YES | Y100 | |||||||||||
181 | 2 | 98 | 83 | M | YES | Y100 | ||||||||||
estimated 1871 | 2 | before 1991 | M | YES | Y100 | |||||||||||
estimated 1883 | 0 | before 2003 | F | YES | Y100 | |||||||||||
estimated 1869 | 2 | before 1989 | F | YES | Y100 | R | ||||||||||
125 | 0 | before 2019 | M | YES | Y100 | |||||||||||
124 | 0 | 106 | 17 | M | YES | YES | ||||||||||
estimated 1764 | 0 | before 1884 | M | YES | YES | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1942 | 1 | M | Y100 | N | ||||||||||||
estimated 1944 | 0 | F | Y100 | N | L | |||||||||||
estimated 1944 | 0 | M | Y100 | N | L | |||||||||||
estimated 1911 | 4 | F | YES | N | R | |||||||||||
estimated 1941 | 0 | F | Y100 | N | L | |||||||||||
estimated 1766 | 0 | before 1886 | M | YES | YES | R | ||||||||||
estimated 1941 | 0 | M | Y100 | N | L | |||||||||||
286 | 0 | before 1858 | F | YES | YES | |||||||||||
estimated 1698 | 1 | before 1818 | M | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1650
|
374 | 4 | before 1770 | M | YES | YES | R | |||||||||
about 1675
|
349 | 4 | 304 | 45 | F | YES | YES | |||||||||
about 1675
|
349 | 0 | before 1795 | F | YES | YES | ||||||||||
347 | 0 | 300 | 47 | M | YES | YES | ||||||||||
estimated 1821 | 0 | before 1941 | M | YES | Y100 | R | ||||||||||
estimated 1792 | 1 | before 1912 | M | YES | YES | R | ||||||||||
estimated 1832 | 0 | before 1952 | F | YES | Y100 | |||||||||||
estimated 1793 | 0 | before 1913 | M | YES | YES | R | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1940 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1941 | 2 | F | Y100 | N | ||||||||||||
about 1666
|
358 | 3 |
after 1726
|
298 | 60 | F | YES | YES | ||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1677 | 5 | before 1797 | F | YES | YES | |||||||||||
estimated 1643 | 1 | before 1763 | M | YES | YES | R | ||||||||||
estimated 1777 | 0 | before 1897 | M | YES | YES | R | ||||||||||
estimated 1740 | 0 | before 1860 | M | YES | YES | R | ||||||||||
225 | 0 | 156 | 69 | M | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1786 | 1 | before 1906 | F | YES | YES | R | ||||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
184 | 5 | 108 | 75 | M | YES | YES | ||||||||||
estimated 1687 | 0 | before 1807 | M | YES | YES | R | ||||||||||
estimated 1693 | 0 | before 1813 | M | YES | YES | R | ||||||||||
247 | 7 | 193 | 54 | F | YES | YES | ||||||||||
estimated 1737 | 1 | before 1857 | M | YES | YES | R | ||||||||||
242 | 7 | 164 | 77 | M | YES | YES | R | |||||||||
217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
216 | 0 | 151 | 64 | M | YES | YES | ||||||||||
213 | 0 | 175 | 37 | F | YES | YES | ||||||||||
211 | 0 | before 1933 | F | YES | Y100 | |||||||||||
207 | 6 | 128 | 79 | F | YES | YES | ||||||||||
204 | 0 | 202 | 1 | F | YES | YES | ||||||||||
202 | 0 | 120 | 81 | M | YES | YES | ||||||||||
estimated 1832 | 0 | before 1952 | M | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
203 | 6 | before 1941 | M | YES | Y100 | |||||||||||
estimated 1781 | 1 | before 1901 | M | YES | YES | R | ||||||||||
177 | 0 | 104 | 73 | F | YES | YES | ||||||||||
175 | 0 | 174 | 1 | F | YES | YES | ||||||||||
166 | 0 | 87 | 79 | M | YES | Y100 | ||||||||||
173 | 0 | 126 | 47 | M | YES | YES | ||||||||||
171 | 0 | 80 | 91 | M | YES | Y100 | ||||||||||
169 | 0 | 95 | 74 | F | YES | Y100 | ||||||||||
estimated 1818 | 0 | before 1938 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
275 | 2 | before 1869 | M | YES | YES | R | ||||||||||
247 | 1 | before 1897 | M | YES | YES | |||||||||||
about 1802
|
222 | 0 | before 1922 | M | YES | YES | ||||||||||
estimated 1783 | 0 | before 1903 | F | YES | YES | R | ||||||||||
181 | 0 | before 1963 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1828 | 3 | before 1948 | F | YES | Y100 | R | ||||||||||
199 | 9 | before 1945 | F | YES | Y100 | R | ||||||||||
183 | 0 | before 1961 | M | YES | Y100 | R | ||||||||||
171 | 0 | 96 | 75 | F | YES | Y100 | R | |||||||||
|
|