Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
243 | 12 | before 1901 | M | YES | YES | |||||||||||
estimated 1844 | 0 | 129 | M | YES | YES | |||||||||||
271 | 0 | before 1873 | F | YES | YES | R | ||||||||||
236 | 3 | 165 | 71 | M | YES | YES | ||||||||||
247 | 9 | 162 | 84 | M | YES | YES | ||||||||||
224 | 10 | before 1920 | F | YES | YES | R | ||||||||||
274 | 0 | before 1870 | F | YES | YES | |||||||||||
206 | 12 |
about 1915
|
109 | 96 | F | YES | YES | |||||||||
189 | 3 | before 1955 | M | YES | Y100 | R | ||||||||||
estimated 1854 | 0 | before 1974 | F | YES | Y100 | R | ||||||||||
204 | 8 | 120 | 84 | M | YES | YES | ||||||||||
184 | 0 | before 1960 | F | YES | Y100 | |||||||||||
179 | 0 | 161 | 18 | M | YES | YES | ||||||||||
176 | 0 | 96 | 80 | M | YES | Y100 | ||||||||||
173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
164 | 0 | 135 | 28 | M | YES | YES | ||||||||||
163 | 0 | 100 | 63 | F | YES | YES | ||||||||||
174 | 0 | 96 | 78 | M | YES | Y100 | R | |||||||||
about 1863
|
161 | 0 | 89 | 72 | F | YES | Y100 | |||||||||
158 | 0 | 104 | 53 | M | YES | YES | ||||||||||
198 | 5 | 125 | 73 | M | YES | YES | ||||||||||
177 | 0 | before 1967 | M | YES | Y100 | |||||||||||
176 | 0 | 93 | 83 | M | YES | Y100 | ||||||||||
174 | 0 | 96 | 78 | M | YES | Y100 | ||||||||||
163 | 0 | 100 | 63 | F | YES | YES | R | |||||||||
167 | 0 | before 1977 | F | YES | Y100 | |||||||||||
estimated 1846 | 0 | before 1966 | M | YES | Y100 | R | ||||||||||
158 | 0 | 79 | 78 | M | YES | Y100 | ||||||||||
estimated 1866 | 0 | before 1986 | M | YES | Y100 | R | ||||||||||
280 | 11 | 219 | 61 | M | YES | YES | ||||||||||
estimated 1856 | 0 | before 1976 | F | YES | Y100 | R | ||||||||||
about 1856
|
168 | 1 | before 1976 | F | YES | Y100 | ||||||||||
estimated 1816 | 1 | before 1936 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
207 | 0 | 111 | 95 | F | YES | YES | R | |||||||||
271 | 5 | before 1873 | F | YES | YES | |||||||||||
2 | M | YES | N | R | ||||||||||||
2 | F | YES | N | |||||||||||||
2 | M | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
2 | F | YES | N | |||||||||||||
268 | 0 | before 1876 | M | YES | YES | |||||||||||
estimated 1751 | 0 | before 1871 | M | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1822 | 3 | before 1942 | F | YES | Y100 | R | ||||||||||
255 | 0 | 187 | 68 | M | YES | YES | ||||||||||
123 | 2 | 58 | 65 | F | YES | Y100 | ||||||||||
estimated 1861 | 1 | before 1981 | M | YES | Y100 | R | ||||||||||
estimated 1821 | 0 | before 1941 | F | YES | Y100 | |||||||||||
estimated 1828 | 0 | before 1948 | M | YES | Y100 | |||||||||||
estimated 1828 | 0 | before 1948 | F | YES | Y100 | |||||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
179 | 12 | 83 | 96 | F | YES | Y100 | ||||||||||
estimated 1812 | 2 | 179 | M | YES | YES | R | ||||||||||
203 | 2 | 113 | 89 | F | YES | YES | ||||||||||
252 | 0 | 185 | 66 | F | YES | YES | ||||||||||
481 | 1 | 413 | 68 | F | YES | YES | R | |||||||||
245 | 8 | 156 | 89 | M | YES | YES | ||||||||||
about 1822
|
202 | 0 | before 1942 | M | YES | Y100 | R | |||||||||
277 | 11 | 226 | 50 | M | YES | YES | ||||||||||
319 | 11 | 243 | 76 | M | YES | YES | ||||||||||
320 | 7 | before 1824 | M | YES | YES | R | ||||||||||
about 1682
|
342 | 0 | before 1802 | F | YES | YES | R | |||||||||
estimated 1670 | 0 | before 1790 | M | YES | YES | R | ||||||||||
about 1748
|
276 | 0 | before 1868 | M | YES | YES | ||||||||||
343 | 12 | 298 | 45 | M | YES | YES | ||||||||||
383 | 5 | 310 | 73 | M | YES | YES | ||||||||||
estimated 1601 | 1 | before 1721 | M | YES | YES | R | ||||||||||
183 | 0 | 161 | 21 | M | YES | YES | ||||||||||
181 | 0 | 162 | 19 | M | YES | YES | ||||||||||
179 | 0 | before 1965 | M | YES | Y100 | |||||||||||
estimated 1852 | 0 | before 1972 | F | YES | Y100 | |||||||||||
estimated 1852 | 0 | before 1972 | M | YES | Y100 | |||||||||||
173 | 0 | before 1971 | M | YES | Y100 | |||||||||||
estimated 1852 | 0 | 152 | M | YES | YES | |||||||||||
278 | 10 | 239 | 38 | M | YES | YES | ||||||||||
276 | 0 | before 1868 | F | YES | YES | |||||||||||
271 | 0 | before 1873 | M | YES | YES | |||||||||||
269 | 0 | before 1875 | F | YES | YES | |||||||||||
266 | 0 | 171 | 94 | M | YES | YES | ||||||||||
260 | 0 | before 1884 | M | YES | YES | |||||||||||
258 | 0 | before 1886 | M | YES | YES | |||||||||||
256 | 0 | before 1888 | F | YES | YES | |||||||||||
254 | 0 | before 1890 | M | YES | YES | |||||||||||
estimated 1774 | 0 | before 1894 | M | YES | YES | |||||||||||
248 | 0 | before 1896 | M | YES | YES | |||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | |||||||||||
245 | 0 | before 1899 | F | YES | YES | |||||||||||
estimated 1774 | 0 | before 1894 | F | YES | YES | |||||||||||
estimated 1774 | 0 | before 1894 | M | YES | YES | |||||||||||
estimated 1774 | 0 | before 1894 | F | YES | YES | |||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | |||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | |||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | |||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | |||||||||||
estimated 1811 | 0 | before 1931 | F | YES | Y100 | |||||||||||
estimated 1811 | 0 | before 1931 | F | YES | Y100 | |||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
243 | 0 | 173 | 69 | M | YES | YES | ||||||||||
about 1708
|
316 | 5 | 234 | 82 | F | YES | YES | R | ||||||||
estimated 1710 | 0 | before 1830 | M | YES | YES | R | ||||||||||
estimated 1926 | 1 | 38 | F | Y100 | Y100 | R | ||||||||||
estimated 1946 | 0 | F | Y100 | N | L | |||||||||||
estimated 1660 | 0 | before 1780 | M | YES | YES | R | ||||||||||
estimated 1876 | 0 | before 1996 | M | YES | Y100 | R | ||||||||||
estimated 1884 | 2 | before 2004 | M | YES | Y100 | R | ||||||||||
2 | F | YES | N | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
181 | 0 | before 1963 | M | YES | Y100 | |||||||||||
424 | 0 | before 1720 | M | YES | YES | R | ||||||||||
292 | 0 | before 1852 | F | YES | YES | |||||||||||
289 | 0 | before 1855 | M | YES | YES | |||||||||||
288 | 0 | before 1856 | M | YES | YES | |||||||||||
288 | 0 | before 1856 | M | YES | YES | |||||||||||
284 | 0 | 191 | 92 | M | YES | YES | ||||||||||
282 | 0 | 240 | 41 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
218 | 0 | before 1926 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1816 | 0 | before 1936 | F | YES | Y100 | |||||||||||
212 | 0 | before 1932 | M | YES | Y100 | |||||||||||
263 | 0 | 176 | 86 | M | YES | YES | ||||||||||
205 | 0 | 125 | 80 | F | YES | YES | ||||||||||
estimated 1815 | 0 | before 1935 | F | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | M | YES | Y100 | |||||||||||
209 | 0 | before 1935 | M | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | M | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | F | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | F | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | M | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
210 | 0 | before 1934 | M | YES | Y100 | |||||||||||
238 | 0 | before 1906 | F | YES | YES | |||||||||||
estimated 1765 | 0 | before 1885 | M | YES | YES | R | ||||||||||
estimated 1700 | 0 | before 1820 | M | YES | YES | R | ||||||||||
216 | 0 | 127 | 89 | M | YES | YES | ||||||||||
5 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
214 | 0 | 167 | 47 | F | YES | YES | ||||||||||
213 | 0 | 157 | 55 | M | YES | YES | ||||||||||
estimated 1743 | 0 | before 1863 | F | YES | YES | |||||||||||
215 | 0 | 160 | 55 | M | YES | YES | ||||||||||
estimated 1914 | 0 | F | YES | N | L | |||||||||||
estimated 1914 | 0 | F | YES | N | L | |||||||||||
211 | 0 | before 1933 | F | YES | Y100 | |||||||||||
200 | 0 | 179 | 21 | M | YES | YES | ||||||||||
207 | 0 | before 1937 | M | YES | Y100 | |||||||||||
201 | 0 | 165 | 36 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
202 | 0 | 125 | 77 | M | YES | YES | ||||||||||
estimated 1817 | 0 | before 1937 | F | YES | Y100 | |||||||||||
234 | 0 | before 1910 | M | YES | YES | |||||||||||
249 | 0 | 246 | 3 | M | YES | YES | ||||||||||
275 | 0 | before 1869 | F | YES | YES | |||||||||||
209 | 0 | 118 | 90 | M | YES | YES | ||||||||||
223 | 0 | 167 | 56 | F | YES | YES | ||||||||||
221 | 11 | 132 | 88 | M | YES | YES | ||||||||||
219 | 9 | 138 | 81 | M | YES | YES | ||||||||||
215 | 0 | 174 | 41 | F | YES | YES | ||||||||||
209 | 10 | before 1935 | M | YES | Y100 | |||||||||||
206 | 0 | 116 | 89 | F | YES | YES | ||||||||||
205 | 0 | 126 | 78 | F | YES | YES | ||||||||||
201 | 0 | 111 | 89 | F | YES | YES | ||||||||||
201 | 0 | 180 | 20 | F | YES | YES | ||||||||||
200 | 5 | 137 | 62 | M | YES | YES | ||||||||||
estimated 1837 | 3 |
about 1872
|
152 | M | YES | YES | ||||||||||
estimated 1831 | 0 | 159 | F | YES | YES | |||||||||||
195 | 0 | 167 | 27 | F | YES | YES | ||||||||||
193 | 0 | 175 | 18 | M | YES | YES | ||||||||||
192 | 5 | 109 | 83 | M | YES | YES | ||||||||||
193 | 0 | 118 | 74 | F | YES | YES | ||||||||||
184 | 0 | 183 | 1 | M | YES | YES | ||||||||||
184 | 0 | 183 | 1 | M | YES | YES | ||||||||||
182 | 0 | 123 | 58 | M | YES | YES | ||||||||||
183 | 0 | before 1961 | M | YES | Y100 | |||||||||||
182 | 0 | before 1962 | M | YES | Y100 | |||||||||||
191 | 0 | 149 | 42 | F | YES | YES | ||||||||||
189 | 0 | before 1955 | M | YES | Y100 | |||||||||||
178 | 0 | 132 | 45 | F | YES | YES | ||||||||||
175 | 0 | before 1969 | M | YES | Y100 | |||||||||||
169 | 0 | before 1975 | F | YES | Y100 | |||||||||||
166 | 0 | before 1978 | F | YES | Y100 | |||||||||||
163 | 0 | before 1981 | F | YES | Y100 | |||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | F | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | F | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
after 1840
|
184 | 0 | before 1960 | F | YES | Y100 | ||||||||||
estimated 1861 | 0 | before 1981 | F | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1981 | F | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1981 | F | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1867 | 0 | before 1987 | F | YES | Y100 | |||||||||||
347 | 0 | before 1797 | F | YES | YES | |||||||||||
estimated 1867 | 0 | before 1987 | M | YES | Y100 | |||||||||||
estimated 1867 | 0 | before 1987 | F | YES | Y100 | |||||||||||
estimated 1867 | 0 | before 1987 | F | YES | Y100 | |||||||||||
estimated 1867 | 0 | before 1987 | F | YES | Y100 | |||||||||||
254 | 0 | 191 | 62 | M | YES | YES | ||||||||||
341 | 0 | before 1803 | M | YES | YES | |||||||||||
274 | 0 | before 1870 | F | YES | YES | |||||||||||
337 | 0 | before 1807 | F | YES | YES | |||||||||||
331 | 0 | before 1813 | F | YES | YES | |||||||||||
317 | 0 | before 1827 | F | YES | YES | |||||||||||
315 | 0 | before 1829 | M | YES | YES | |||||||||||
177 | 5 | 124 | 53 | F | YES | YES | ||||||||||
312 | 0 | before 1832 | F | YES | YES | |||||||||||
312 | 0 | before 1832 | M | YES | YES | |||||||||||
249 | 8 | 168 | 81 | M | YES | YES | ||||||||||
310 | 0 | 298 | 11 | M | YES | YES | ||||||||||
309 | 0 | before 1835 | F | YES | YES | |||||||||||
307 | 0 | before 1837 | F | YES | YES | |||||||||||
306 | 0 | 224 | 81 | M | YES | YES | ||||||||||
304 | 0 | before 1840 | F | YES | YES | |||||||||||
204 | 8 | 162 | 41 | M | YES | YES | ||||||||||
242 | 5 | before 1902 | M | YES | YES | |||||||||||
302 | 0 | 274 | 28 | F | YES | YES | ||||||||||
298 | 0 | before 1846 | F | YES | YES | |||||||||||
256 | 0 | 192 | 64 | M | YES | YES | ||||||||||
254 | 0 | 227 | 27 | M | YES | YES | ||||||||||
253 | 0 | 166 | 87 | M | YES | YES | ||||||||||
252 | 0 | before 1892 | M | YES | YES | |||||||||||
251 | 0 | before 1893 | M | YES | YES | |||||||||||
247 | 0 | 174 | 73 | F | YES | YES | ||||||||||
246 | 0 | 174 | 72 | M | YES | YES | ||||||||||
243 | 8 | 161 | 82 | M | YES | YES | ||||||||||
241 | 0 | before 1903 | M | YES | YES | |||||||||||
238 | 0 | before 1906 | M | YES | YES | |||||||||||
216 | 3 | 131 | 84 | M | YES | YES | ||||||||||
214 | 9 | 158 | 55 | M | YES | YES | ||||||||||
208 | 0 | before 1936 | M | YES | Y100 | |||||||||||
208 | 0 | before 1936 | F | YES | Y100 | |||||||||||
206 | 0 | 134 | 71 | M | YES | YES | ||||||||||
199 | 0 | 113 | 86 | F | YES | YES | ||||||||||
195 | 0 | before 1949 | M | YES | Y100 | |||||||||||
193 | 0 | before 1951 | M | YES | Y100 | |||||||||||
166 | 0 | before 1978 | F | YES | Y100 | |||||||||||
estimated 1851 | 0 | before 1971 | M | YES | Y100 | |||||||||||
estimated 1851 | 0 | before 1971 | M | YES | Y100 | |||||||||||
175 | 0 | 112 | 63 | F | YES | YES | ||||||||||
175 | 0 | before 1969 | F | YES | Y100 | |||||||||||
173 | 0 | 99 | 74 | M | YES | Y100 | ||||||||||
172 | 0 | before 1972 | M | YES | Y100 | |||||||||||
170 | 0 | before 1974 | F | YES | Y100 | |||||||||||
167 | 0 | before 1977 | M | YES | Y100 | |||||||||||
164 | 0 | before 1980 | M | YES | Y100 | |||||||||||
161 | 0 | 76 | 84 | M | YES | Y100 | ||||||||||
|
|