|
Place hierarchy
World - Scotland - Aberdeenshire - Belhelvie
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | 57 | 86 | M | YES | Y100 | ||||||||||
127 | 0 | 59 | 67 | M | YES | Y100 | R | |||||||||
275 | 5 | 212 | 62 | M | YES | YES | ||||||||||
240 | 0 | before 1904 | F | YES | YES | |||||||||||
225 | 0 | 165 | 59 | F | YES | YES | R | |||||||||
204 | 9 | 136 | 67 | M | YES | YES | ||||||||||
about 1767
|
258 | 4 | before 1887 | M | YES | YES | ||||||||||
245 | 4 | before 1899 | F | YES | YES | R | ||||||||||
about 1802
|
223 | 0 |
before 1844
|
181 | 42 | F | YES | YES | ||||||||
about 1811
|
214 | 0 | 125 | 88 | F | YES | YES | |||||||||
224 | 0 | 144 | 79 | M | YES | YES | R | |||||||||
209 | 0 | 144 | 65 | M | YES | YES | ||||||||||
289 | 5 |
about 1769
|
256 | 33 | M | YES | YES | R | ||||||||
264 | 0 | before 1881 | F | YES | YES | |||||||||||
262 | 0 | before 1883 | F | YES | YES | |||||||||||
260 | 0 | before 1885 | M | YES | YES | |||||||||||
256 | 0 | 216 | 39 | F | YES | YES | ||||||||||
156 | 1 | 108 | 47 | M | YES | YES | R | |||||||||
236 | 0 | 180 | 56 | F | YES | YES | ||||||||||
153 | 6 | 92 | 60 | F | YES | Y100 | ||||||||||
158 | 6 | 87 | 70 | M | YES | Y100 | R | |||||||||
94 | 0 | 17 | 76 | F | Y100 | Y100 | ||||||||||
118 | 0 | 51 | 66 | M | YES | Y100 | R | |||||||||
about 1771
|
254 | 4 | before 1891 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 29 | 216 | 4 | YES | Y | ||||||||||
22 | 25 | 197 | 0 | YES | Y | ||||||||||
29 | 18 | 195 | 0 | YES M | Y | ||||||||||
57 | 47 | 166 | 0 | YES M | Y | ||||||||||
|