|
Place hierarchy
World - England - Hertfordshire - Hinxworth
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 0 | before 1950 | M | YES | Y100 | |||||||||||
193 | 0 | before 1951 | M | YES | Y100 | |||||||||||
190 | 0 | before 1954 | M | YES | Y100 | |||||||||||
187 | 0 | 131 | 56 | M | YES | YES | ||||||||||
185 | 0 | 105 | 80 | F | YES | YES | ||||||||||
182 | 0 | 114 | 68 | M | YES | YES | ||||||||||
181 | 8 | 97 | 83 | F | YES | Y100 | ||||||||||
176 | 0 | 102 | 74 | F | YES | YES | ||||||||||
174 | 0 | 102 | 71 | M | YES | YES | ||||||||||
240 | 11 | 167 | 73 | M | YES | YES | ||||||||||
241 | 11 | 159 | 82 | F | YES | YES | ||||||||||
278 | 7 | 203 | 75 | M | YES | YES | R | |||||||||
265 | 7 | 177 | 88 | F | YES | YES | ||||||||||
190 | 8 | 134 | 55 | M | YES | YES | R | |||||||||
157 | 0 | 78 | 78 | F | YES | Y100 | ||||||||||
155 | 0 | 80 | 75 | M | YES | Y100 | ||||||||||
152 | 0 | 83 | 69 | M | YES | Y100 | ||||||||||
150 | 0 | 113 | 36 | F | YES | YES | ||||||||||
148 | 0 | 79 | 68 | F | YES | Y100 | ||||||||||
180 | 0 | 122 | 58 | M | YES | YES | R | |||||||||
217 | 0 | 217 | 0 | F | YES | YES | ||||||||||
213 | 0 | 125 | 88 | M | YES | YES | ||||||||||
213 | 0 | 213 | 0 | M | YES | YES | ||||||||||
211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
209 | 0 | 208 | 1 | M | YES | YES | ||||||||||
208 | 0 | 125 | 83 | F | YES | YES | ||||||||||
206 | 0 | 204 | 2 | M | YES | YES | ||||||||||
204 | 0 | 204 | 0 | M | YES | YES | ||||||||||
201 | 2 | 127 | 74 | M | YES | YES | ||||||||||
201 | 0 | 199 | 2 | M | YES | YES | ||||||||||
258 | 0 | 179 | 79 | F | YES | YES | ||||||||||
243 | 0 | 243 | 0 | F | YES | YES | ||||||||||
236 | 0 | 154 | 81 | M | YES | YES | R | |||||||||
237 | 0 | 175 | 62 | F | YES | YES | ||||||||||
233 | 0 | 163 | 70 | M | YES | YES | ||||||||||
245 | 0 | 155 | 90 | F | YES | YES | R | |||||||||
233 | 0 | 165 | 68 | M | YES | YES | ||||||||||
estimated 1785 | 0 | 235 | M | YES | YES | |||||||||||
198 | 10 | 140 | 58 | F | YES | YES | ||||||||||
219 | 9 | 148 | 71 | M | YES | YES | ||||||||||
about 1806
|
218 | 6 | 188 | 30 | F | YES | YES | |||||||||
195 | 0 | before 1949 | F | YES | Y100 | |||||||||||
192 | 0 | 130 | 62 | F | YES | YES | ||||||||||
188 | 0 | before 1956 | M | YES | Y100 | |||||||||||
193 | 0 | 193 | 0 | F | YES | YES | ||||||||||
220 | 3 | 179 | 41 | F | YES | YES | R | |||||||||
186 | 0 | before 1958 | M | YES | Y100 | |||||||||||
184 | 0 | before 1960 | F | YES | Y100 | |||||||||||
181 | 0 | 113 | 68 | M | YES | YES | ||||||||||
250 | 6 | 175 | 74 | M | YES | YES | ||||||||||
277 | 7 | 222 | 55 | M | YES | YES | ||||||||||
277 | 7 | 231 | 46 | F | YES | YES | ||||||||||
248 | 6 | 170 | 78 | F | YES | YES | ||||||||||
188 | 0 | before 1956 | F | YES | Y100 | |||||||||||
249 | 0 | 178 | 71 | F | YES | YES | ||||||||||
227 | 0 | 153 | 73 | M | YES | YES | ||||||||||
224 | 0 | 223 | 1 | F | YES | YES | ||||||||||
215 | 0 | 137 | 77 | M | YES | YES | ||||||||||
about 1809
|
215 | 0 | 149 | 66 | F | YES | YES | R | ||||||||
212 | 0 | 145 | 67 | M | YES | YES | ||||||||||
210 | 0 | 143 | 67 | F | YES | YES | R | |||||||||
208 | 0 | 136 | 72 | M | YES | YES | ||||||||||
252 | 0 | 197 | 55 | F | YES | YES | ||||||||||
247 | 0 | before 1897 | M | YES | YES | |||||||||||
242 | 0 | 241 | 1 | M | YES | YES | ||||||||||
239 | 0 | before 1905 | F | YES | YES | |||||||||||
234 | 0 | before 1910 | M | YES | YES | |||||||||||
244 | 0 | 178 | 66 | M | YES | YES | ||||||||||
308 | 4 | 240 | 68 | M | YES | YES | R | |||||||||
273 | 0 | 230 | 43 | F | YES | YES | ||||||||||
270 | 0 | 267 | 3 | M | YES | YES | ||||||||||
316 | 4 | 243 | 73 | M | YES | YES | ||||||||||
287 | 0 | 219 | 68 | M | YES | YES | ||||||||||
281 | 0 | 281 | 0 | M | YES | YES | ||||||||||
312 | 4 | 259 | 53 | F | YES | YES | ||||||||||
279 | 0 | before 1865 | M | YES | YES | |||||||||||
about 1680
|
344 | 5 |
about 1720
|
304 | 40 | M | YES | YES | R | |||||||
327 | 0 | before 1817 | F | YES | YES | |||||||||||
about 1680
|
344 | 5 | 291 | 53 | F | YES | YES | R | ||||||||
324 | 0 | before 1820 | F | YES | YES | |||||||||||
321 | 0 | before 1823 | M | YES | YES | |||||||||||
310 | 0 | before 1834 | F | YES | YES | |||||||||||
179 | 6 | 118 | 61 | F | YES | YES | ||||||||||
216 | 10 | 140 | 76 | M | YES | YES | ||||||||||
211 | 10 | 145 | 66 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 23 | 218 | 11 | YES | Y | ||||||||||
31 | 22 | 158 | 8 | YES | Y | ||||||||||
19 | 25 | 217 | 0 | YES | Y | ||||||||||
26 | 38 | 207 | 0 | YES | Y | ||||||||||
20 | 19 | 199 | 6 | YES M | Y | ||||||||||
24 | 24 | 253 | 7 | YES | Y | ||||||||||
22 | 18 | 204 | 0 | YES | Y | ||||||||||
21 | 22 | 193 | 0 | YES | Y | ||||||||||
23 | 21 | 189 | 0 | YES | Y | ||||||||||
|