|
Place hierarchy
World - England - Bedfordshire - Stotfold
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 1 | 87 | 85 | M | YES | Y100 | R | |||||||||
176 | 6 | 102 | 73 | F | YES | YES | ||||||||||
154 | 0 | 78 | 75 | M | YES | Y100 | ||||||||||
146 | 9 | 82 | 64 | F | YES | Y100 | ||||||||||
155 | 5 | 99 | 55 | M | YES | Y100 | ||||||||||
148 | 3 | 72 | 75 | F | YES | Y100 | ||||||||||
153 | 2 | 66 | 86 | M | YES | Y100 | R | |||||||||
126 | 0 | 56 | 69 | F | YES | Y100 | ||||||||||
116 | 0 | 34 | 82 | M | YES | Y100 | ||||||||||
180 | 5 | 146 | 33 | M | YES | YES | ||||||||||
about 1805
|
220 | 7 | 152 | 67 | F | YES | YES | R | ||||||||
186 | 4 | 137 | 49 | M | YES | YES | ||||||||||
183 | 5 | 126 | 57 | F | YES | YES | ||||||||||
182 | 1 | 106 | 75 | F | YES | YES | ||||||||||
197 | 0 | before 1948 | F | YES | Y100 | |||||||||||
195 | 8 | 121 | 74 | M | YES | YES | ||||||||||
154 | 0 | before 1990 | M | YES | Y100 | |||||||||||
174 | 0 | before 1971 | F | YES | Y100 | |||||||||||
170 | 0 | 85 | 85 | F | YES | Y100 | ||||||||||
172 | 0 | before 1973 | M | YES | Y100 | R | ||||||||||
170 | 0 | 112 | 57 | F | YES | YES | ||||||||||
166 | 0 | 85 | 80 | F | YES | Y100 | ||||||||||
163 | 0 | 81 | 81 | M | YES | Y100 | ||||||||||
164 | 0 | 118 | 45 | F | YES | YES | R | |||||||||
151 | 0 | 65 | 85 | F | YES | Y100 | R | |||||||||
155 | 0 | 73 | 82 | M | YES | Y100 | ||||||||||
154 | 0 | 84 | 70 | F | YES | Y100 | R | |||||||||
190 | 4 | 126 | 63 | F | YES | YES | R | |||||||||
160 | 0 | before 1985 | F | YES | Y100 | |||||||||||
158 | 0 | 85 | 72 | M | YES | Y100 | ||||||||||
155 | 0 | 153 | 2 | M | YES | YES | ||||||||||
153 | 0 | 76 | 76 | M | YES | Y100 | ||||||||||
146 | 0 | 65 | 81 | F | YES | Y100 | R | |||||||||
157 | 0 | 93 | 64 | F | YES | Y100 | R | |||||||||
about 1849
|
176 | 5 | 122 | 53 | M | YES | YES | R | ||||||||
159 | 0 | before 1986 | F | YES | Y100 | |||||||||||
154 | 0 | before 1991 | M | YES | Y100 | |||||||||||
152 | 0 | before 1993 | M | YES | Y100 | |||||||||||
143 | 0 | before 2002 | M | YES | Y100 | |||||||||||
151 | 0 | before 1994 | F | YES | Y100 | |||||||||||
139 | 11 | 51 | 88 | M | YES | Y100 | ||||||||||
275 | 3 | before 1870 | F | YES | YES | R | ||||||||||
245 | 0 | 243 | 1 | F | YES | YES | ||||||||||
304 | 0 | before 1841 | F | YES | YES | |||||||||||
302 | 0 | before 1843 | F | YES | YES | |||||||||||
178 | 0 | 101 | 76 | M | YES | YES | ||||||||||
174 | 0 | 100 | 73 | F | YES | YES | ||||||||||
172 | 0 | 99 | 73 | M | YES | Y100 | ||||||||||
169 | 0 | 122 | 46 | M | YES | YES | ||||||||||
166 | 0 | 100 | 65 | F | YES | YES | ||||||||||
164 | 0 | before 1980 | M | YES | Y100 | |||||||||||
176 | 0 | 104 | 71 | F | YES | YES | R | |||||||||
162 | 0 | 101 | 60 | M | YES | YES | ||||||||||
159 | 0 | 90 | 68 | M | YES | Y100 | ||||||||||
155 | 0 | before 1989 | M | YES | Y100 | |||||||||||
201 | 0 | 121 | 79 | M | YES | YES | R | |||||||||
248 | 6 | 170 | 78 | F | YES | YES | ||||||||||
278 | 5 | 246 | 32 | M | YES | YES | R | |||||||||
279 | 5 | 196 | 83 | F | YES | YES | ||||||||||
307 | 9 | 229 | 78 | M | YES | YES | R | |||||||||
306 | 9 | 252 | 54 | F | YES | YES | ||||||||||
150 | 5 | 77 | 73 | M | YES | Y100 | ||||||||||
128 | 0 | 50 | 78 | M | YES | Y100 | R | |||||||||
121 | 0 | 43 | 77 | F | YES | Y100 | R | |||||||||
166 | 0 | 91 | 75 | M | YES | Y100 | R | |||||||||
236 | 13 | 169 | 66 | F | YES | YES | ||||||||||
215 | 0 | 181 | 33 | F | YES | YES | ||||||||||
213 | 0 | before 1932 | F | YES | Y100 | |||||||||||
274 | 8 | 202 | 72 | M | YES | YES | ||||||||||
248 | 0 | 166 | 81 | M | YES | YES | ||||||||||
296 | 1 | 237 | 59 | M | YES | YES | ||||||||||
about 1725
|
300 | 1 | before 1845 | F | YES | YES | R | |||||||||
323 | 1 | 263 | 60 | M | YES | YES | ||||||||||
341 | 2 | 315 | 25 | M | YES | YES | ||||||||||
391 | 1 | before 1754 | M | YES | YES | |||||||||||
262 | 0 | 181 | 80 | M | YES | YES | R | |||||||||
247 | 0 | before 1898 | F | YES | YES | |||||||||||
245 | 0 | 243 | 1 | F | YES | YES | ||||||||||
243 | 0 | before 1902 | M | YES | YES | |||||||||||
237 | 0 | before 1908 | M | YES | YES | |||||||||||
235 | 0 | before 1910 | F | YES | YES | |||||||||||
about 1650
|
375 | 1 | 306 | 69 | F | YES | YES | R | ||||||||
416 | 2 | 377 | 38 | M | YES | YES | ||||||||||
415 | 2 | 377 | 37 | F | YES | YES | R | |||||||||
about 1583
|
442 | 1 | 366 | 75 | M | YES | YES | R | ||||||||
439 | 1 | 390 | 48 | F | YES | YES | ||||||||||
256 | 0 | before 1889 | M | YES | YES | |||||||||||
253 | 0 | before 1892 | M | YES | YES | |||||||||||
250 | 0 | 231 | 18 | F | YES | YES | ||||||||||
245 | 0 | 238 | 6 | F | YES | YES | ||||||||||
283 | 0 | 258 | 24 | M | YES | YES | ||||||||||
278 | 0 | 256 | 21 | F | YES | YES | R | |||||||||
281 | 0 | before 1864 | F | YES | YES | |||||||||||
276 | 0 | before 1869 | F | YES | YES | |||||||||||
273 | 0 | before 1872 | F | YES | YES | |||||||||||
281 | 0 | 203 | 78 | M | YES | YES | R | |||||||||
271 | 0 | 241 | 30 | F | YES | YES | ||||||||||
270 | 0 | 206 | 64 | M | YES | YES | R | |||||||||
268 | 0 | before 1877 | F | YES | YES | |||||||||||
270 | 0 | before 1875 | M | YES | YES | R | ||||||||||
265 | 0 | 262 | 2 | F | YES | YES | ||||||||||
262 | 0 | 200 | 61 | F | YES | YES | ||||||||||
about 1748
|
277 | 0 | 211 | 65 | M | YES | YES | R | ||||||||
129 | 0 | before 2016 | M | YES | Y100 | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 19 | 157 | 5 | YES M | Y | ||||||||||
23 | 22 | 197 | 7 | YES | Y | ||||||||||
23 | 27 | 154 | 1 | YES | Y | ||||||||||
22 | 21 | 149 | 0 | YES | Y | ||||||||||
24 | 24 | 141 | 0 | YES | Y | ||||||||||
22 | 22 | 141 | 0 | YES | Y | ||||||||||
28 | 31 | 158 | 4 | YES | Y | ||||||||||
19 | 18 | 138 | 0 | YES | Y | ||||||||||
17 | 25 | 158 | 5 | YES | Y | ||||||||||
27 | 25 | 150 | 0 | YES | Y | ||||||||||
32 | 33 | 187 | 3 | YES M | Y | ||||||||||
21 | 22 | 256 | 5 | YES | Y | ||||||||||
25 | 18 | 155 | 0 | YES M | Y | ||||||||||
22 | 24 | 149 | 0 | YES | Y | ||||||||||
22 | 22 | 144 | 0 | YES | Y | ||||||||||
23 | 21 | 214 | 13 | YES | Y | ||||||||||
24 | 19 | 250 | 8 | YES | Y | ||||||||||
22 | 21 | 393 | 2 | YES | Y | ||||||||||
24 | 19 | 258 | 0 | YES | Y | ||||||||||
23 | 24 | 246 | 0 | YES | Y | ||||||||||
30 | 28 | 239 | 0 | YES | Y | ||||||||||
40 | 25 | 236 | 0 | YES | Y | ||||||||||
|