|
Place hierarchy
World - England - Bedfordshire - Langford
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | 0 | 133 | 70 | M | YES | YES | R | |||||||||
199 | 2 | 128 | 71 | F | YES | YES | ||||||||||
198 | 2 | 125 | 73 | M | YES | YES | R | |||||||||
178 | 0 | before 1966 | M | YES | Y100 | |||||||||||
176 | 0 | before 1968 | M | YES | Y100 | |||||||||||
269 | 4 | 206 | 63 | M | YES | YES | ||||||||||
267 | 1 | 244 | 23 | F | YES | YES | ||||||||||
242 | 0 | before 1902 | F | YES | YES | |||||||||||
241 | 0 | before 1903 | M | YES | YES | |||||||||||
237 | 0 | before 1907 | F | YES | YES | |||||||||||
295 | 3 | 224 | 71 | M | YES | YES | ||||||||||
292 | 3 | 240 | 52 | F | YES | YES | ||||||||||
265 | 0 | 213 | 52 | F | YES | YES | ||||||||||
260 | 0 | before 1884 | M | YES | YES | |||||||||||
148 | 0 | 104 | 44 | F | YES | YES | R | |||||||||
138 | 11 | 38 | 99 | F | YES | Y100 | R | |||||||||
119 | 0 | 34 | 85 | F | YES | Y100 | ||||||||||
117 | 1 | 33 | 84 | F | YES | Y100 | ||||||||||
115 | 0 | 50 | 65 | M | YES | Y100 | ||||||||||
109 | 0 | 33 | 75 | F | YES | Y100 | ||||||||||
100 | 0 | 40 | 59 | M | YES | Y100 | ||||||||||
104 | 0 | M | YES | YES | R | |||||||||||
123 | 3 | 50 | 73 | F | YES | Y100 | ||||||||||
180 | 0 | 131 | 49 | M | YES | YES | R | |||||||||
150 | 5 | 72 | 78 | F | YES | Y100 | ||||||||||
125 | 0 | 110 | 15 | F | YES | YES | ||||||||||
122 | 0 | 55 | 67 | F | YES | Y100 | ||||||||||
176 | 6 | 96 | 79 | M | YES | Y100 | ||||||||||
179 | 6 | 118 | 61 | F | YES | YES | ||||||||||
153 | 0 | 115 | 38 | M | YES | YES | ||||||||||
139 | 3 | before 2005 | M | YES | Y100 | |||||||||||
116 | 0 | 29 | 87 | F | YES | Y100 | ||||||||||
135 | 0 | before 2009 | F | YES | Y100 | |||||||||||
134 | 0 | 51 | 82 | M | YES | Y100 | ||||||||||
216 | 7 | 144 | 72 | M | YES | YES | R | |||||||||
about 1818
|
206 | 8 | 152 | 54 | F | YES | YES | |||||||||
118 | 0 | 109 | 9 | F | YES | YES | ||||||||||
183 | 0 | before 1961 | F | YES | Y100 | |||||||||||
173 | 0 | 103 | 69 | M | YES | YES | ||||||||||
166 | 3 | 95 | 71 | M | YES | Y100 | ||||||||||
179 | 0 | before 1965 | M | YES | Y100 | |||||||||||
187 | 0 | before 1957 | F | YES | Y100 | |||||||||||
191 | 0 | before 1953 | F | YES | Y100 | |||||||||||
181 | 0 | 180 | 1 | F | YES | YES | ||||||||||
177 | 0 | 119 | 57 | F | YES | YES | R | |||||||||
173 | 0 | 87 | 86 | F | YES | Y100 | R | |||||||||
224 | 0 | 150 | 74 | M | YES | YES | ||||||||||
223 | 0 | 153 | 70 | F | YES | YES | ||||||||||
about 1797
|
227 | 0 | 146 | 81 | M | YES | YES | R | ||||||||
220 | 0 | 219 | 1 | F | YES | YES | ||||||||||
215 | 0 | before 1929 | F | YES | Y100 | |||||||||||
about 1812
|
212 | 0 | 140 | 72 | M | YES | YES | |||||||||
206 | 0 | 129 | 77 | F | YES | YES | R | |||||||||
about 1812
|
212 | 0 | 149 | 63 | M | YES | YES | |||||||||
207 | 0 | 128 | 78 | F | YES | YES | ||||||||||
207 | 0 | 139 | 68 | M | YES | YES | R | |||||||||
about 1820
|
204 | 0 | 126 | 78 | F | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 182 | 0 | YES | Y | ||||||||||
20 | 21 | 178 | 2 | YES | Y | ||||||||||
26 | 21 | 243 | 3 | YES M | Y | ||||||||||
22 | 27 | 238 | 0 | YES | Y | ||||||||||
18 | 22 | 157 | 6 | YES | Y | ||||||||||
29 | 19 | 187 | 7 | YES M | Y | ||||||||||
20 | 27 | 224 | 10 | YES | Y | ||||||||||
25 | 22 | 154 | 0 | YES | Y | ||||||||||
21 | 22 | 151 | 0 | YES | Y | ||||||||||
21 | 23 | 203 | 0 | YES | Y | ||||||||||
27 | 23 | 200 | 0 | YES | Y | ||||||||||
34 | 28 | 178 | 0 | YES | Y | ||||||||||
22 | 17 | 190 | 0 | YES | Y | ||||||||||
21 | 21 | 186 | 0 | YES | Y | ||||||||||
|