Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 2 | 128 | 71 | F | YES | YES | ||||||||||
269 | 4 | 206 | 63 | M | YES | YES | ||||||||||
267 | 1 | 244 | 23 | F | YES | YES | ||||||||||
about 1760
|
264 | 3 | before 1880 | F | YES | YES | R | |||||||||
242 | 0 | before 1902 | F | YES | YES | |||||||||||
241 | 0 | before 1903 | M | YES | YES | |||||||||||
237 | 0 | before 1907 | F | YES | YES | |||||||||||
295 | 3 | 224 | 71 | M | YES | YES | ||||||||||
292 | 3 | 240 | 52 | F | YES | YES | ||||||||||
265 | 0 | 213 | 52 | F | YES | YES | ||||||||||
260 | 0 | before 1884 | M | YES | YES | |||||||||||
about 1750
|
274 | 0 | before 1870 | F | YES | YES | R | |||||||||
320 | 8 | before 1824 | M | YES | YES | |||||||||||
325 | 1 | 294 | 31 | F | YES | YES | ||||||||||
316 | 7 | before 1828 | F | YES | YES | R | ||||||||||
293 | 0 | 293 | 0 | F | YES | YES | ||||||||||
292 | 0 | before 1852 | M | YES | YES | |||||||||||
287 | 0 | before 1857 | F | YES | YES | R | ||||||||||
290 | 0 | 290 | 0 | M | YES | YES | ||||||||||
287 | 0 | 286 | 1 | F | YES | YES | ||||||||||
285 | 0 | before 1859 | F | YES | YES | |||||||||||
283 | 0 | before 1861 | M | YES | YES | |||||||||||
279 | 0 | 279 | 0 | F | YES | YES | ||||||||||
343 | 6 | before 1801 | M | YES | YES | |||||||||||
341 | 6 | before 1803 | F | YES | YES | |||||||||||
313 | 0 | 246 | 67 | M | YES | YES | ||||||||||
312 | 0 | 259 | 53 | F | YES | YES | R | |||||||||
311 | 0 | before 1833 | F | YES | YES | |||||||||||
309 | 0 | before 1835 | M | YES | YES | |||||||||||
305 | 0 | before 1839 | M | YES | YES | |||||||||||
302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
about 1628
|
396 | 3 | before 1748 | M | YES | YES | R | |||||||||
about 1645
|
379 | 3 | before 1765 | F | YES | YES | R | |||||||||
357 | 0 | 356 | 1 | M | YES | YES | ||||||||||
352 | 0 | before 1792 | F | YES | YES | |||||||||||
about 1818
|
206 | 8 | 152 | 54 | F | YES | YES | |||||||||
244 | 10 | 166 | 78 | M | YES | YES | ||||||||||
251 | 10 | 167 | 84 | F | YES | YES | R | |||||||||
191 | 0 | before 1953 | F | YES | Y100 | |||||||||||
224 | 0 | 150 | 74 | M | YES | YES | ||||||||||
226 | 0 | 152 | 74 | F | YES | YES | R | |||||||||
223 | 0 | 153 | 70 | F | YES | YES | ||||||||||
220 | 0 | 219 | 1 | F | YES | YES | ||||||||||
215 | 0 | before 1929 | F | YES | Y100 | |||||||||||
about 1812
|
212 | 0 | 140 | 72 | M | YES | YES | |||||||||
206 | 0 | 129 | 77 | F | YES | YES | R | |||||||||
about 1812
|
212 | 0 | 149 | 63 | M | YES | YES | |||||||||
207 | 0 | 152 | 55 | F | YES | YES | R | |||||||||
207 | 0 | 128 | 78 | F | YES | YES | ||||||||||
about 1820
|
204 | 0 | 126 | 78 | F | YES | YES | |||||||||
|
|