Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 0 | 102 | 71 | M | YES | YES | ||||||||||
156 | 0 | 80 | 75 | M | YES | Y100 | ||||||||||
180 | 0 | before 1965 | F | YES | Y100 | |||||||||||
202 | 0 | 200 | 2 | M | YES | YES | ||||||||||
164 | 1 | 82 | 81 | F | YES | Y100 | ||||||||||
254 | 0 | before 1891 | M | YES | YES | |||||||||||
estimated 1785 | 0 | 236 | M | YES | YES | |||||||||||
about 1710
|
315 | 1 | before 1830 | F | YES | YES | R | |||||||||
about 1710
|
315 | 1 | before 1830 | F | YES | YES | R | |||||||||
275 | 6 | before 1869 | F | YES | YES | R | ||||||||||
275 | 6 | before 1869 | F | YES | YES | R | ||||||||||
221 | 0 | 175 | 45 | F | YES | YES | R | |||||||||
221 | 0 | 175 | 45 | F | YES | YES | R | |||||||||
182 | 0 | before 1963 | F | YES | Y100 | |||||||||||
about 1884
|
141 | 1 | 77 | 63 | M | YES | Y100 | R | ||||||||
estimated 1727 | 1 | before 1847 | F | YES | YES | R | ||||||||||
about 1750
|
275 | 0 | before 1870 | F | YES | YES | R | |||||||||
about 1750
|
275 | 0 | before 1870 | F | YES | YES | R | |||||||||
about 1628
|
397 | 3 | before 1748 | M | YES | YES | R | |||||||||
358 | 0 | 356 | 1 | M | YES | YES | ||||||||||
172 | 0 | 142 | 30 | F | YES | YES | ||||||||||
195 | 11 | 130 | 65 | M | YES | YES | ||||||||||
154 | 0 | 132 | 21 | M | YES | YES | ||||||||||
100 | 0 | 100 | 0 | M | YES | YES | ||||||||||
193 | 0 | before 1952 | F | YES | Y100 | |||||||||||
estimated 1768 | 5 | before 1888 | F | YES | YES | R | ||||||||||
221 | 0 | before 1923 | M | YES | YES | |||||||||||
228 | 0 | before 1916 | F | YES | YES | |||||||||||
174 | 0 | 86 | 88 | F | YES | Y100 | ||||||||||
173 | 3 | before 1972 | F | YES | Y100 | R | ||||||||||
173 | 3 | before 1972 | F | YES | Y100 | R | ||||||||||
estimated 1788 | 1 | before 1908 | F | YES | YES | R | ||||||||||
152 | 0 | before 1993 | M | YES | Y100 | |||||||||||
94 | 4 | 25 | 69 | M | Y100 | Y100 | ||||||||||
193 | 10 | 124 | 68 | F | YES | YES | R | |||||||||
193 | 10 | 124 | 68 | F | YES | YES | R | |||||||||
233 | 9 | 162 | 70 | F | YES | YES | R | |||||||||
233 | 9 | 162 | 70 | F | YES | YES | R | |||||||||
158 | 0 | 157 | 1 | M | YES | YES | ||||||||||
155 | 0 | 67 | 88 | M | YES | Y100 | ||||||||||
151 | 0 | 77 | 74 | M | YES | Y100 | R | |||||||||
179 | 0 | before 1966 | M | YES | Y100 | |||||||||||
184 | 0 | before 1961 | F | YES | Y100 | |||||||||||
169 | 0 | before 1976 | F | YES | Y100 | |||||||||||
149 | 2 | 67 | 81 | F | YES | Y100 | ||||||||||
estimated 1769 | 1 | before 1889 | F | YES | YES | R | ||||||||||
estimated 1769 | 1 | before 1889 | F | YES | YES | R | ||||||||||
126 | 0 | before 2019 | F | YES | Y100 | |||||||||||
149 | 0 | before 1996 | F | YES | Y100 | |||||||||||
194 | 0 | 122 | 71 | F | YES | YES | R | |||||||||
194 | 0 | 122 | 71 | F | YES | YES | R | |||||||||
191 | 0 | before 1953 | F | YES | Y100 | |||||||||||
153 | 0 | 75 | 78 | F | YES | Y100 | ||||||||||
243 | 1 | before 1902 | F | YES | YES | |||||||||||
243 | 1 | before 1902 | F | YES | YES | |||||||||||
178 | 10 | before 1967 | F | YES | Y100 | R | ||||||||||
149 | 0 | before 1996 | F | YES | Y100 | |||||||||||
137 | 0 | before 2008 | M | YES | Y100 | |||||||||||
71 | 0 | M | Y100 | YES | R | |||||||||||
188 | 0 | before 1957 | F | YES | Y100 | |||||||||||
199 | 0 | before 1945 | M | YES | Y100 | |||||||||||
161 | 0 | 136 | 24 | F | YES | YES | R | |||||||||
161 | 0 | 136 | 24 | F | YES | YES | R | |||||||||
169 | 0 | 91 | 77 | F | YES | Y100 | ||||||||||
109 | 0 | 21 | 87 | M | YES | Y100 | ||||||||||
156 | 0 | before 1989 | F | YES | Y100 | R | ||||||||||
156 | 0 | before 1989 | F | YES | Y100 | R | ||||||||||
133 | 1 | 62 | 71 | M | YES | Y100 | ||||||||||
155 | 0 | 134 | 21 | F | YES | YES | ||||||||||
163 | 0 | 80 | 83 | F | YES | Y100 | ||||||||||
117 | 0 | F | YES | YES | ||||||||||||
125 | 2 | 39 | 86 | M | YES | Y100 | R | |||||||||
140 | 0 | 78 | 61 | M | YES | Y100 | R | |||||||||
354 | 0 |
before 1675
|
350 | 4 | F | YES | YES | |||||||||
131 | 5 | 47 | 84 | F | YES | Y100 | R | |||||||||
131 | 5 | 47 | 84 | F | YES | Y100 | R | |||||||||
350 | 0 | before 1795 | F | YES | YES | |||||||||||
178 | 9 | 95 | 83 | F | YES | Y100 | R | |||||||||
178 | 9 | 95 | 83 | F | YES | Y100 | R | |||||||||
98 | 0 | 18 | 80 | M | Y100 | Y100 | ||||||||||
182 | 0 | 122 | 60 | F | YES | YES | ||||||||||
135 | 0 | before 2010 | F | YES | Y100 | |||||||||||
145 | 5 | 56 | 89 | F | YES | Y100 | ||||||||||
111 | 0 | 22 | 89 | F | YES | Y100 | ||||||||||
146 | 9 | 82 | 64 | F | YES | Y100 | ||||||||||
116 | 0 | 34 | 82 | M | YES | Y100 | ||||||||||
about 1805
|
220 | 7 | 152 | 67 | F | YES | YES | R | ||||||||
about 1805
|
220 | 7 | 152 | 67 | F | YES | YES | R | ||||||||
183 | 5 | 126 | 57 | F | YES | YES | ||||||||||
196 | 8 | 109 | 86 | F | YES | YES | R | |||||||||
196 | 8 | 109 | 86 | F | YES | YES | R | |||||||||
166 | 0 | 85 | 80 | F | YES | Y100 | ||||||||||
152 | 0 | before 1993 | M | YES | Y100 | |||||||||||
119 | 0 | 39 | 79 | F | YES | Y100 | ||||||||||
214 | 0 | before 1931 | M | YES | Y100 | R | ||||||||||
199 | 0 | 113 | 85 | F | YES | YES | ||||||||||
138 | 11 | 46 | 92 | M | YES | Y100 | ||||||||||
298 | 0 | 219 | 78 | F | YES | YES | R | |||||||||
298 | 0 | 219 | 78 | F | YES | YES | R | |||||||||
292 | 0 | before 1853 | M | YES | YES | |||||||||||
172 | 0 | 99 | 73 | M | YES | Y100 | ||||||||||
279 | 5 | 196 | 83 | F | YES | YES | ||||||||||
279 | 5 | 196 | 83 | F | YES | YES | ||||||||||
334 | 4 | 267 | 66 | F | YES | YES | ||||||||||
334 | 4 | 267 | 66 | F | YES | YES | ||||||||||
about 1659
|
366 | 11 | 313 | 52 | F | YES | YES | R | ||||||||
395 | 2 | before 1750 | F | YES | YES | R | ||||||||||
395 | 2 | before 1750 | F | YES | YES | R | ||||||||||
170 | 0 | 95 | 74 | F | YES | Y100 | R | |||||||||
170 | 0 | 95 | 74 | F | YES | Y100 | R | |||||||||
164 | 0 | 102 | 61 | F | YES | YES | R | |||||||||
164 | 0 | 102 | 61 | F | YES | YES | R | |||||||||
213 | 0 | before 1932 | F | YES | Y100 | |||||||||||
211 | 0 | 140 | 70 | F | YES | YES | ||||||||||
205 | 0 | 129 | 75 | M | YES | YES | ||||||||||
269 | 8 |
about 1830
|
195 | 74 | F | YES | YES | R | ||||||||
269 | 8 |
about 1830
|
195 | 74 | F | YES | YES | R | ||||||||
245 | 0 | 243 | 1 | F | YES | YES | ||||||||||
about 1583
|
442 | 1 | 366 | 75 | M | YES | YES | R | ||||||||
about 1560
|
465 | 1 | 428 | 37 | F | YES | YES | R | ||||||||
about 1560
|
465 | 1 | 428 | 37 | F | YES | YES | R | ||||||||
224 | 0 | 223 | 1 | F | YES | YES | ||||||||||
250 | 0 | 231 | 18 | F | YES | YES | ||||||||||
308 | 0 | before 1837 | F | YES | YES | |||||||||||
344 | 0 | before 1801 | F | YES | YES | |||||||||||
303 | 0 | 295 | 8 | F | YES | YES | ||||||||||
311 | 0 | before 1834 | F | YES | YES | |||||||||||
208 | 0 | 152 | 55 | F | YES | YES | R | |||||||||
208 | 0 | 152 | 55 | F | YES | YES | R | |||||||||
207 | 0 | 128 | 78 | F | YES | YES | ||||||||||
|
|