Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 2 | 128 | 71 | F | YES | YES | ||||||||||
157 | 0 | 101 | 56 | M | YES | YES | R | |||||||||
201 | 2 | 126 | 75 | F | YES | YES | R | |||||||||
269 | 4 | 206 | 63 | M | YES | YES | ||||||||||
267 | 1 | 244 | 23 | F | YES | YES | ||||||||||
about 1760
|
264 | 3 | before 1880 | F | YES | YES | R | |||||||||
242 | 0 | before 1902 | F | YES | YES | |||||||||||
241 | 0 | before 1903 | M | YES | YES | |||||||||||
237 | 0 | before 1907 | F | YES | YES | |||||||||||
295 | 3 | 224 | 71 | M | YES | YES | ||||||||||
292 | 3 | 240 | 52 | F | YES | YES | ||||||||||
265 | 0 | 213 | 52 | F | YES | YES | ||||||||||
260 | 0 | before 1884 | M | YES | YES | |||||||||||
about 1750
|
274 | 0 | before 1870 | F | YES | YES | R | |||||||||
320 | 8 | before 1824 | M | YES | YES | |||||||||||
325 | 1 | 294 | 31 | F | YES | YES | ||||||||||
316 | 7 | before 1828 | F | YES | YES | R | ||||||||||
293 | 0 | 293 | 0 | F | YES | YES | ||||||||||
292 | 0 | before 1852 | M | YES | YES | |||||||||||
287 | 0 | before 1857 | F | YES | YES | R | ||||||||||
290 | 0 | 290 | 0 | M | YES | YES | ||||||||||
287 | 0 | 286 | 1 | F | YES | YES | ||||||||||
285 | 0 | before 1859 | F | YES | YES | |||||||||||
283 | 0 | before 1861 | M | YES | YES | |||||||||||
279 | 0 | 279 | 0 | F | YES | YES | ||||||||||
343 | 6 | before 1801 | M | YES | YES | |||||||||||
341 | 6 | before 1803 | F | YES | YES | |||||||||||
313 | 0 | 246 | 67 | M | YES | YES | ||||||||||
312 | 0 | 259 | 53 | F | YES | YES | R | |||||||||
311 | 0 | before 1833 | F | YES | YES | |||||||||||
309 | 0 | before 1835 | M | YES | YES | |||||||||||
305 | 0 | before 1839 | M | YES | YES | |||||||||||
302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
about 1628
|
396 | 3 | before 1748 | M | YES | YES | R | |||||||||
about 1645
|
379 | 3 | before 1765 | F | YES | YES | R | |||||||||
357 | 0 | 356 | 1 | M | YES | YES | ||||||||||
352 | 0 | before 1792 | F | YES | YES | |||||||||||
170 | 0 | 90 | 80 | M | YES | Y100 | R | |||||||||
158 | 0 | before 1986 | F | YES | Y100 | R | ||||||||||
101 | 0 | 5 | 96 | F | YES | Y100 | R | |||||||||
175 | 7 | 87 | 88 | F | YES | Y100 | ||||||||||
182 | 0 | before 1962 | F | YES | Y100 | |||||||||||
174 | 0 | 86 | 88 | F | YES | Y100 | ||||||||||
200 | 5 | before 1944 | M | YES | Y100 | R | ||||||||||
178 | 0 | before 1966 | M | YES | Y100 | |||||||||||
176 | 0 | before 1968 | M | YES | Y100 | |||||||||||
173 | 0 | before 1971 | M | YES | Y100 | |||||||||||
171 | 0 | before 1973 | F | YES | Y100 | |||||||||||
168 | 0 | before 1976 | F | YES | Y100 | |||||||||||
199 | 0 | 125 | 73 | M | YES | YES | R | |||||||||
about 1840
|
184 | 0 | 134 | 50 | M | YES | YES | R | ||||||||
208 | 1 | 167 | 41 | F | YES | YES | R | |||||||||
232 | 0 | 167 | 64 | M | YES | YES | R | |||||||||
97 | 0 | M | Y100 | YES | R | |||||||||||
170 | 9 | 82 | 88 | F | YES | Y100 | R | |||||||||
142 | 4 | 51 | 91 | F | YES | Y100 | R | |||||||||
232 | 8 | 177 | 54 | F | YES | YES | R | |||||||||
442 | 3 | 390 | 52 | F | YES | YES | ||||||||||
about 1560
|
464 | 1 | 378 | 86 | M | YES | YES | R | ||||||||
463 | 1 | before 1681 | F | YES | YES | R | ||||||||||
154 | 0 | before 1990 | M | YES | Y100 | R | ||||||||||
259 | 7 | before 1885 | F | YES | YES | |||||||||||
about 1740
|
284 | 2 | before 1860 | M | YES | YES | R | |||||||||
about 1740
|
284 | 2 | before 1860 | F | YES | YES | R | |||||||||
257 | 0 | before 1887 | F | YES | YES | |||||||||||
about 1794
|
230 | 0 | before 1914 | M | YES | YES | R | |||||||||
161 | 0 | 76 | 84 | F | YES | Y100 | R | |||||||||
106 | 0 | 30 | 76 | M | YES | Y100 | R | |||||||||
121 | 0 | 58 | 62 | M | YES | Y100 | R | |||||||||
151 | 0 | 65 | 85 | F | YES | Y100 | R | |||||||||
91 | 0 | 22 | 69 | F | Y100 | Y100 | R | |||||||||
233 | 3 | 165 | 68 | M | YES | YES | R | |||||||||
210 | 0 | before 1934 | F | YES | Y100 | |||||||||||
199 | 0 | before 1945 | F | YES | Y100 | |||||||||||
197 | 0 | before 1947 | F | YES | Y100 | |||||||||||
278 | 5 | 195 | 83 | F | YES | YES | ||||||||||
307 | 9 | 229 | 78 | M | YES | YES | R | |||||||||
305 | 9 | 251 | 54 | F | YES | YES | ||||||||||
333 | 4 | 267 | 66 | F | YES | YES | ||||||||||
370 | 11 | 312 | 58 | M | YES | YES | ||||||||||
about 1659
|
365 | 11 | 313 | 52 | F | YES | YES | R | ||||||||
407 | 2 | 348 | 59 | M | YES | YES | ||||||||||
394 | 2 | before 1750 | F | YES | YES | R | ||||||||||
about 1580
|
444 | 3 | 384 | 60 | M | YES | YES | R | ||||||||
441 | 3 | before 1703 | F | YES | YES | |||||||||||
121 | 0 | 43 | 77 | F | YES | Y100 | R | |||||||||
estimated 1813 | 0 | before 1933 | M | YES | Y100 | R | ||||||||||
282 | 0 | 258 | 24 | M | YES | YES | ||||||||||
277 | 0 | 256 | 21 | F | YES | YES | R | |||||||||
280 | 0 | before 1864 | F | YES | YES | |||||||||||
275 | 0 | before 1869 | F | YES | YES | |||||||||||
272 | 0 | before 1872 | F | YES | YES | |||||||||||
270 | 0 | 240 | 30 | F | YES | YES | ||||||||||
267 | 0 | before 1877 | F | YES | YES | |||||||||||
264 | 0 | 262 | 2 | F | YES | YES | ||||||||||
261 | 0 | 200 | 61 | F | YES | YES | ||||||||||
345 | 0 | 345 | 0 | M | YES | YES | ||||||||||
344 | 0 | 283 | 61 | M | YES | YES | ||||||||||
343 | 0 | before 1801 | F | YES | YES | |||||||||||
about 1690
|
334 | 0 | before 1810 | M | YES | YES | ||||||||||
327 | 0 | before 1817 | F | YES | YES | R | ||||||||||
about 1692
|
332 | 0 | before 1812 | F | YES | YES | ||||||||||
about 1693
|
331 | 0 | 292 | 39 | F | YES | YES | |||||||||
329 | 0 | 256 | 73 | F | YES | YES | ||||||||||
328 | 0 | before 1816 | F | YES | YES | |||||||||||
325 | 0 | before 1819 | F | YES | YES | |||||||||||
323 | 0 | 265 | 58 | F | YES | YES | ||||||||||
373 | 0 | 312 | 61 | F | YES | YES | ||||||||||
410 | 0 | before 1734 | M | YES | YES | |||||||||||
396 | 0 | 396 | 0 | F | YES | YES | ||||||||||
122 | 0 | 50 | 72 | M | YES | Y100 | R | |||||||||
about 1818
|
206 | 8 | 152 | 54 | F | YES | YES | |||||||||
244 | 10 | 166 | 78 | M | YES | YES | ||||||||||
251 | 10 | 167 | 84 | F | YES | YES | R | |||||||||
191 | 0 | before 1953 | F | YES | Y100 | |||||||||||
224 | 0 | 150 | 74 | M | YES | YES | ||||||||||
226 | 0 | 152 | 74 | F | YES | YES | R | |||||||||
223 | 0 | 153 | 70 | F | YES | YES | ||||||||||
220 | 0 | 219 | 1 | F | YES | YES | ||||||||||
215 | 0 | before 1929 | F | YES | Y100 | |||||||||||
about 1812
|
212 | 0 | 140 | 72 | M | YES | YES | |||||||||
206 | 0 | 129 | 77 | F | YES | YES | R | |||||||||
about 1812
|
212 | 0 | 149 | 63 | M | YES | YES | |||||||||
207 | 0 | 152 | 55 | F | YES | YES | R | |||||||||
207 | 0 | 128 | 78 | F | YES | YES | ||||||||||
about 1820
|
204 | 0 | 126 | 78 | F | YES | YES | |||||||||
|
|