Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1598 | 2 | before 1718 | F | YES | YES | |||||||||||
estimated 1639 | 1 | 367 | M | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1641 | 1 | before 1761 | F | YES | YES | |||||||||||
estimated 1685 | 3 | before 1805 | F | YES | YES | |||||||||||
about 1630
|
394 | 2 | 336 | 58 | M | YES | YES | |||||||||
estimated 1670 | 3 | 321 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
estimated 1643 | 0 | 321 | M | YES | YES | |||||||||||
estimated 1643 | 0 | 321 | M | YES | YES | |||||||||||
estimated 1670 | 0 | 306 | M | YES | YES | |||||||||||
estimated 1670 | 0 |
after 1718
|
306 | F | YES | YES | ||||||||||
146 | 1 | 75 | 70 | F | YES | Y100 | ||||||||||
193 | 1 | 127 | 66 | M | YES | YES | ||||||||||
227 | 1 | 178 | 49 | M | YES | YES | ||||||||||
estimated 1773 | 2 | 243 | M | YES | YES | |||||||||||
estimated 1735 | 1 | 243 | M | YES | YES | |||||||||||
345 | 0 | 290 | 55 | M | YES | YES | ||||||||||
before 1584
|
440 | 2 | before 1704 | F | YES | YES | ||||||||||
estimated 1578 | 2 | before 1698 | M | YES | YES | |||||||||||
217 | 1 | 143 | 73 | F | YES | YES | ||||||||||
before 1781
|
243 | 1 | before 1901 | F | YES | YES | ||||||||||
estimated 1604 | 0 | 355 | M | YES | YES | |||||||||||
estimated 1544 | 2 | 421 | M | YES | YES | |||||||||||
estimated 1604 | 2 | 355 | M | YES | YES | |||||||||||
estimated 1595 | 0 | before 1715 | F | YES | YES | |||||||||||
estimated 1736 | 2 | 205 | F | YES | YES | |||||||||||
estimated 1773 | 1 | 193 | M | YES | YES | |||||||||||
256 | 0 | 180 | 76 | M | YES | YES | ||||||||||
estimated 1544 | 2 | before 1664 | F | YES | YES | |||||||||||
estimated 1588 | 0 | before 1708 | F | YES | YES | |||||||||||
estimated 1679 | 0 | before 1799 | M | YES | N | L | ||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1614 | 1 | before 1734 | M | YES | YES | |||||||||||
|
|