Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1945 | 0 | M | Y100 | N | L | |||||||||||
287 | 0 | before 1857 | M | YES | YES | |||||||||||
285 | 0 | before 1859 | M | YES | YES | |||||||||||
estimated 1526 | 0 | before 1646 | M | YES | N | L | ||||||||||
182 | 0 | before 1962 | M | YES | Y100 | |||||||||||
331 | 1 | 271 | 60 | M | YES | YES | ||||||||||
377 | 1 | 312 | 65 | M | YES | YES | ||||||||||
413 | 1 | 343 | 70 | M | YES | YES | ||||||||||
about 1531
|
493 | 1 | before 1651 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1670 | 3 | 321 | M | YES | YES | |||||||||||
estimated 1953 | 4 | F | Y100 | N | ||||||||||||
156 | 0 | 72 | 83 | M | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
147 | 0 | 84 | 62 | M | YES | Y100 | ||||||||||
estimated 1837 | 0 | 146 | M | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
104 | 4 | 27 | 77 | M | YES | Y100 | ||||||||||
2 | M | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1938 | 2 | M | Y100 | N | R | |||||||||||
1 | F | YES | N | |||||||||||||
3 | F | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1944 | 0 | 26 | F | Y100 | Y100 | |||||||||||
estimated 1946 | 0 | M | Y100 | N | L | |||||||||||
estimated 1913 | 0 | M | YES | N | L | |||||||||||
152 | 1 | 77 | 74 | M | YES | Y100 | ||||||||||
estimated 1773 | 2 | 243 | M | YES | YES | |||||||||||
224 | 10 | 142 | 82 | M | YES | YES | ||||||||||
estimated 1743 | 1 | before 1863 | M | YES | YES | R | ||||||||||
101 | 0 | 49 | 51 | M | YES | Y100 | ||||||||||
210 | 1 | 131 | 79 | M | YES | YES | ||||||||||
estimated 1789 | 1 | 162 | M | YES | YES | |||||||||||
estimated 1715 | 1 | before 1835 | M | YES | YES | |||||||||||
about 1682
|
342 | 1 | 268 | 74 | M | YES | YES | R | ||||||||
estimated 1736 | 2 | 205 | F | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
about 1776
|
248 | 6 | before 1896 | M | YES | YES | ||||||||||
184 | 0 | before 1960 | M | YES | Y100 | |||||||||||
220 | 7 | before 1924 | M | YES | Y100 | |||||||||||
166 | 5 | 121 | 45 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
136 | 1 | 59 | 77 | M | YES | Y100 | ||||||||||
3 | M | YES | N | |||||||||||||
estimated 1893 | 0 | before 2013 | M | YES | Y100 | |||||||||||
estimated 1893 | 0 | before 2013 | M | YES | Y100 | |||||||||||
154 | 1 | 85 | 69 | M | YES | Y100 | R | |||||||||
376 | 3 | before 1768 | M | YES | YES | R | ||||||||||
373 | 0 | 372 | 1 | M | YES | YES | ||||||||||
estimated 1697 | 0 | before 1817 | M | YES | YES | R | ||||||||||
257 | 7 | 210 | 47 | M | YES | YES | R | |||||||||
estimated 1791 | 0 | before 1911 | M | YES | YES | R | ||||||||||
153 | 6 |
before 1926
|
98 | 54 | M | YES | Y100 | |||||||||
125 | 0 | before 2019 | M | YES | Y100 | |||||||||||
estimated 1948 | 0 | 23 | M | Y100 | Y100 | |||||||||||
about 1801
|
223 | 0 | before 1921 | M | YES | YES | ||||||||||
estimated 1791 | 0 | before 1911 | M | YES | YES | R | ||||||||||
126 | 1 | before 2018 | F | YES | Y100 | |||||||||||
estimated 1829 | 0 | before 1949 | M | YES | Y100 | |||||||||||
151 | 0 | before 1993 | M | YES | Y100 | R | ||||||||||
145 | 4 | before 1999 | F | YES | Y100 | R | ||||||||||
200 | 1 | 122 | 77 | F | YES | YES | ||||||||||
446 | 1 | before 1698 | M | YES | YES | R | ||||||||||
489 | 1 | before 1655 | M | YES | YES | R | ||||||||||
337 | 1 | before 1807 | M | YES | YES | |||||||||||
|
|