Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
378 | 1 | before 1766 | F | YES | YES | R | ||||||||||
about 1841
|
183 | 1 | before 1961 | F | YES | Y100 | ||||||||||
estimated 1945 | 0 | F | Y100 | N | L | |||||||||||
estimated 1841 | 0 | before 1961 | M | YES | Y100 | R | ||||||||||
145 | 0 | before 1999 | F | YES | Y100 | |||||||||||
128 | 1 | before 2016 | M | YES | Y100 | R | ||||||||||
estimated 1878 | 1 | 86 | F | YES | Y100 | R | ||||||||||
166 | 0 | before 1978 | F | YES | Y100 | |||||||||||
220 | 7 | before 1924 | F | YES | Y100 | R | ||||||||||
175 | 1 | 113 | 62 | F | YES | YES | ||||||||||
197 | 1 | 167 | 30 | F | YES | YES | R | |||||||||
estimated 1686 | 1 | 293 | F | YES | YES | R | ||||||||||
estimated 1548 | 1 | 408 | F | YES | YES | R | ||||||||||
about 1819
|
205 | 1 | before 1939 | F | YES | Y100 | R | |||||||||
estimated 1862 | 0 | before 1982 | F | YES | Y100 | L | ||||||||||
183 | 5 | 105 | 78 | F | YES | YES | ||||||||||
153 | 0 | before 1991 | F | YES | Y100 | |||||||||||
estimated 1598 | 2 | before 1718 | F | YES | YES | |||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
157 | 0 | 115 | 42 | F | YES | YES | ||||||||||
154 | 0 | 124 | 30 | F | YES | YES | ||||||||||
151 | 0 | 149 | 1 | F | YES | YES | ||||||||||
141 | 0 | 57 | 83 | M | YES | Y100 | ||||||||||
estimated 1809 | 1 | before 1929 | F | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
149 | 0 | 142 | 7 | M | YES | YES | ||||||||||
141 | 0 | 57 | 84 | M | YES | Y100 | ||||||||||
estimated 1910 | 0 | M | YES | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
183 | 0 | 98 | 85 | M | YES | Y100 | R | |||||||||
172 | 0 | 170 | 2 | F | YES | YES | ||||||||||
175 | 12 | 117 | 58 | F | YES | YES | R | |||||||||
156 | 12 | 100 | 56 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
128 | 0 | 128 | 0 | F | YES | YES | ||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
115 | 0 | 37 | 77 | M | YES | Y100 | ||||||||||
180 | 0 | 107 | 73 | F | YES | YES | ||||||||||
estimated 1910 | 0 | F | YES | N | L | |||||||||||
191 | 0 | 135 | 56 | M | YES | YES | R | |||||||||
159 | 9 | 110 | 48 | M | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
125 | 2 | 37 | 87 | M | YES | Y100 | ||||||||||
190 | 8 | 115 | 75 | F | YES | YES | ||||||||||
216 | 6 |
about 1841
|
183 | 33 | F | YES | YES | R | ||||||||
138 | 2 | 80 | 57 | M | YES | Y100 | ||||||||||
estimated 1902 | 0 | before 2022 | F | YES | Y100 | L | ||||||||||
estimated 1913 | 0 | M | YES | N | L | |||||||||||
4 | M | YES | N | R | ||||||||||||
estimated 1767 | 1 | before 1887 | F | YES | YES | |||||||||||
before 1781
|
243 | 1 | before 1901 | F | YES | YES | ||||||||||
180 | 1 | 105 | 74 | M | YES | YES | ||||||||||
estimated 1753 | 1 | before 1873 | F | YES | YES | R | ||||||||||
158 | 0 | 86 | 72 | F | YES | Y100 | ||||||||||
172 | 0 | 100 | 71 | M | YES | Y100 | ||||||||||
about 1859
|
165 | 0 | 163 | 2 | F | YES | YES | |||||||||
estimated 1595 | 0 | before 1715 | F | YES | YES | |||||||||||
estimated 1679 | 0 | before 1799 | M | YES | N | L | ||||||||||
0 | M | YES | N | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
estimated 1908 | 0 | F | YES | N | L | |||||||||||
216 | 0 | before 1928 | F | YES | Y100 | |||||||||||
163 | 0 | before 1981 | F | YES | Y100 | |||||||||||
estimated 1928 | 1 | M | Y100 | N | ||||||||||||
113 | 0 | 43 | 69 | M | YES | Y100 | ||||||||||
158 | 5 | 85 | 73 | F | YES | Y100 | ||||||||||
estimated 1862 | 0 | before 1982 | M | YES | Y100 | L | ||||||||||
about 1846
|
178 | 0 | before 1966 | M | YES | Y100 | ||||||||||
360 | 0 | before 1784 | F | YES | YES | |||||||||||
356 | 0 | 356 | 0 | U | YES | YES | ||||||||||
369 | 3 | 310 | 59 | F | YES | YES | R | |||||||||
334 | 0 | before 1810 | F | YES | YES | |||||||||||
322 | 0 | before 1822 | F | YES | YES | |||||||||||
220 | 9 | 133 | 87 | F | YES | YES | ||||||||||
219 | 0 | before 1925 | F | YES | Y100 | |||||||||||
150 | 1 | 66 | 83 | F | YES | Y100 | ||||||||||
estimated 1883 | 3 | before 2003 | F | YES | Y100 | R | ||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
about 1771
|
253 | 5 | 216 | 37 | F | YES | YES | R | ||||||||
106 | 4 | 35 | 71 | M | YES | Y100 | R | |||||||||
estimated 1823 | 1 | before 1943 | M | YES | Y100 | R | ||||||||||
195 | 0 | before 1949 | F | YES | Y100 | |||||||||||
142 | 0 | before 2002 | M | YES | Y100 | |||||||||||
236 | 1 | before 1908 | M | YES | YES | |||||||||||
274 | 1 | 185 | 89 | M | YES | YES | ||||||||||
269 | 1 | 179 | 90 | F | YES | YES | ||||||||||
284 | 1 | before 1860 | F | YES | YES | R | ||||||||||
|
|