Individuals with surname Barwise/de Barwise, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | 1 | before 1792 | F | YES | YES | R | ||||||||||
368 | 1 | before 1776 | M | YES | YES | R | ||||||||||
224 | 0 | before 1920 | F | YES | YES | R | ||||||||||
245 | 0 | before 1899 | F | YES | YES | R | ||||||||||
290 | 0 | before 1854 | F | YES | YES | R | ||||||||||
339 | 0 | 279 | 60 | F | YES | YES | R | |||||||||
340 | 0 | before 1804 | F | YES | YES | |||||||||||
484 | 3 |
before 19 March 1614
|
410 | 74 | M | YES | YES | R | ||||||||
307 | 0 | 228 | 79 | F | YES | YES | R | |||||||||
302 | 0 | before 1842 | F | YES | YES | R | ||||||||||
230 | 1 | before 1914 | F | YES | YES | R | ||||||||||
215 | 11 | 137 | 78 | F | YES | YES | ||||||||||
317 | 0 | 233 | 84 | F | YES | YES | R | |||||||||
178 | 2 | 116 | 61 | F | YES | YES | ||||||||||
284 | 0 | before 1860 | F | YES | YES | R | ||||||||||
299 | 0 | before 1845 | F | YES | YES | R | ||||||||||
168 | 0 | before 1976 | F | YES | Y100 | |||||||||||
205 | 0 | before 1939 | F | YES | Y100 | |||||||||||
194 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
260 | 0 | before 1884 | F | YES | YES | |||||||||||
190 | 1 | 146 | 43 | F | YES | YES | ||||||||||
273 | 2 | before 1871 | F | YES | YES | R | ||||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
227 | 0 | 191 | 35 | F | YES | YES | ||||||||||
234 | 5 | before 1910 | F | YES | YES | R | ||||||||||
214 | 3 | before 1930 | F | YES | Y100 | |||||||||||
174 | 1 | before 1970 | F | YES | Y100 | |||||||||||
166 | 0 | before 1978 | F | YES | Y100 | |||||||||||
186 | 0 | before 1958 | F | YES | Y100 | |||||||||||
156 | 0 | before 1988 | F | YES | Y100 | |||||||||||
331 | 0 | before 1813 | F | YES | YES | |||||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
228 | 4 | 141 | 87 | F | YES | YES | R | |||||||||
254 | 0 | before 1890 | F | YES | YES | R | ||||||||||
244 | 0 | before 1900 | F | YES | YES | R | ||||||||||
224 | 1 | before 1920 | F | YES | YES | R | ||||||||||
552 | 1 | before 1592 | M | YES | YES | |||||||||||
649 | 1 | 596 | 53 | M | YES | YES | R | |||||||||
340 | 0 | before 1804 | F | YES | YES | |||||||||||
297 | 3 | before 1847 | F | YES | YES | R | ||||||||||
267 | 0 | before 1877 | F | YES | YES | |||||||||||
268 | 0 | before 1876 | F | YES | YES | |||||||||||
235 | 0 | before 1909 | F | YES | YES | |||||||||||
264 | 2 | before 1880 | F | YES | YES | R | ||||||||||
244 | 1 | before 1900 | F | YES | YES | R | ||||||||||
244 | 1 | before 1900 | F | YES | YES | R | ||||||||||
before 26 August 1826
|
198 | 0 | 112 | 85 | F | YES | YES | |||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
224 | 3 | before 1920 | F | YES | YES | R | ||||||||||
191 | 0 | before 1953 | F | YES | Y100 | |||||||||||
173 | 0 | before 1971 | F | YES | Y100 | |||||||||||
169 | 0 | before 1975 | F | YES | Y100 | |||||||||||
194 | 0 | before 1950 | F | YES | Y100 | R | ||||||||||
204 | 0 | before 1940 | F | YES | Y100 | R | ||||||||||
224 | 0 | before 1920 | F | YES | YES | R | ||||||||||
314 | 0 | before 1830 | F | YES | YES | R | ||||||||||
314 | 0 | before 1830 | F | YES | YES | R | ||||||||||
264 | 0 | before 1880 | F | YES | YES | R | ||||||||||
264 | 0 | before 1880 | F | YES | YES | R | ||||||||||
284 | 0 | before 1860 | F | YES | YES | R | ||||||||||
304 | 0 | before 1840 | F | YES | YES | R | ||||||||||
344 | 0 | 339 | 5 | F | YES | YES | ||||||||||
369 | 0 | 309 | 60 | F | YES | YES | R | |||||||||
250 | 0 | 241 | 9 | F | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1929 | 7 | 17 | M | Y100 | Y100 | |||||||||||
136 | 0 | 113 | 23 | M | YES | YES | ||||||||||
estimated 1912 | 1 | M | YES | N | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
504 | 1 | before 1640 | M | YES | YES | |||||||||||
139 | 0 | before 2005 | F | YES | Y100 | |||||||||||
173 | 0 | before 1971 | F | YES | Y100 | |||||||||||
261 | 10 | before 1883 | F | YES | YES | R | ||||||||||
177 | 5 | before 1967 | F | YES | Y100 | R | ||||||||||
169 | 3 | before 1975 | F | YES | Y100 | R | ||||||||||
173 | 4 | before 1971 | F | YES | Y100 | R | ||||||||||
317 | 1 | 232 | 84 | F | YES | YES | R | |||||||||
166 | 0 | before 1978 | F | YES | Y100 | R | ||||||||||
282 | 0 | 274 | 8 | F | YES | YES | ||||||||||
before 10 July 1813
|
211 | 0 | before 1933 | M | YES | Y100 | ||||||||||
161 | 0 | before 1983 | M | YES | Y100 | |||||||||||
299 | 2 | before 1845 | F | YES | YES | |||||||||||
171 | 4 | before 1973 | F | YES | Y100 | R | ||||||||||
146 | 0 | before 1998 | F | YES | Y100 | |||||||||||
194 | 3 | before 1950 | F | YES | Y100 | R | ||||||||||
202 | 0 | before 1942 | F | YES | Y100 | |||||||||||
231 | 0 | before 1913 | F | YES | YES | |||||||||||
264 | 1 | before 1880 | F | YES | YES | R | ||||||||||
364 | 1 | before 1780 | F | YES | YES | R | ||||||||||
224 | 2 | before 1920 | F | YES | YES | R | ||||||||||
254 | 2 | before 1890 | F | YES | YES | R | ||||||||||
274 | 1 | before 1870 | F | YES | YES | R | ||||||||||
264 | 1 | before 1880 | F | YES | YES | R | ||||||||||
200 | 0 | before 1944 | F | YES | Y100 | |||||||||||
223 | 0 | before 1921 | F | YES | YES | |||||||||||
203 | 0 | before 1941 | F | YES | Y100 | |||||||||||
225 | 0 | before 1919 | F | YES | YES | |||||||||||
195 | 0 | before 1949 | F | YES | Y100 | |||||||||||
295 | 0 | before 1849 | F | YES | YES | |||||||||||
234 | 0 | before 1910 | F | YES | YES | R | ||||||||||
224 | 0 | before 1920 | F | YES | YES | R | ||||||||||
274 | 0 | before 1870 | F | YES | YES | R | ||||||||||
464 | 0 | before 1680 | M | YES | YES | R | ||||||||||
354 | 0 | before 1790 | M | YES | YES | R | ||||||||||
170 | 0 | before 1974 | F | YES | Y100 | |||||||||||
284 | 0 | before 1860 | F | YES | YES | R | ||||||||||
244 | 1 | before 1900 | F | YES | YES | R | ||||||||||
144 | 2 | before 2000 | F | YES | Y100 | R | ||||||||||
160 | 0 | before 1984 | M | YES | Y100 | |||||||||||
156 | 0 | before 1988 | F | YES | Y100 | |||||||||||
229 | 0 | before 1914 | F | YES | YES | |||||||||||
277 | 0 | 265 | 12 | F | YES | YES | ||||||||||
297 | 5 | before 1847 | F | YES | YES | R | ||||||||||
253 | 0 | before 1891 | F | YES | YES | |||||||||||
313 | 1 | before 1831 | F | YES | YES | |||||||||||
246 | 0 | before 1898 | F | YES | YES | |||||||||||
255 | 0 | before 1889 | F | YES | YES | R | ||||||||||
|