|
Place hierarchy
World - England - Kent - Brabourne
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1747 | 5 | 242 | F | YES | YES | R | ||||||||||
251 | 0 | 237 | 14 | M | YES | YES | ||||||||||
250 | 0 | before 1894 | F | YES | YES | |||||||||||
246 | 0 | before 1898 | F | YES | YES | |||||||||||
242 | 0 | before 1902 | F | YES | YES | |||||||||||
283 | 0 | before 1861 | F | YES | YES | |||||||||||
estimated 1733 | 0 | before 1853 | F | YES | YES | R | ||||||||||
estimated 1705 | 0 | 259 | F | YES | YES | R | ||||||||||
216 | 0 | before 1928 | M | YES | Y100 | |||||||||||
223 | 9 | 177 | 46 | M | YES | YES | ||||||||||
188 | 2 | 121 | 67 | M | YES | YES | ||||||||||
179 | 7 | 98 | 81 | M | YES | Y100 | ||||||||||
158 | 0 | 63 | 94 | F | YES | Y100 | ||||||||||
155 | 3 | 78 | 76 | M | YES | Y100 | ||||||||||
122 | 3 | 27 | 94 | M | YES | Y100 | ||||||||||
184 | 0 | 110 | 74 | M | YES | YES | ||||||||||
177 | 3 | before 1967 | F | YES | Y100 | |||||||||||
222 | 1 | before 1922 | F | YES | YES | |||||||||||
estimated 1851 | 1 | 80 | M | YES | Y100 | |||||||||||
estimated 1857 | 1 | 77 | F | YES | Y100 | R | ||||||||||
about 1843
|
181 | 11 |
about 3 March 1902
|
122 | 59 | F | YES | YES | ||||||||
158 | 0 | before 1986 | F | YES | Y100 | |||||||||||
138 | 1 | 97 | 40 | F | YES | Y100 | ||||||||||
179 | 9 | 140 | 38 | F | YES | YES | ||||||||||
216 | 0 | before 1928 | F | YES | Y100 | |||||||||||
226 | 1 | 159 | 66 | M | YES | YES | ||||||||||
219 | 0 | before 1925 | M | YES | Y100 | |||||||||||
226 | 0 | before 1918 | M | YES | YES | |||||||||||
185 | 0 | 180 | 5 | M | YES | YES | R | |||||||||
179 | 0 | before 1965 | F | YES | Y100 | |||||||||||
128 | 0 | 33 | 95 | F | YES | Y100 | R | |||||||||
175 | 0 | before 1969 | F | YES | Y100 | |||||||||||
193 | 2 | before 1951 | M | YES | Y100 | |||||||||||
204 | 0 | before 1940 | M | YES | Y100 | R | ||||||||||
201 | 4 | before 1943 | M | YES | Y100 | R | ||||||||||
about 1852
|
172 | 0 | before 1972 | F | YES | Y100 | ||||||||||
190 | 0 | before 1954 | F | YES | Y100 | R | ||||||||||
123 | 2 | 78 | 45 | M | YES | Y100 | ||||||||||
185 | 0 | before 1959 | F | YES | Y100 | |||||||||||
144 | 0 | 140 | 3 | M | YES | YES | ||||||||||
151 | 0 | 114 | 36 | M | YES | YES | ||||||||||
186 | 1 | 125 | 61 | F | YES | YES | R | |||||||||
123 | 0 | 48 | 74 | M | YES | Y100 | R | |||||||||
172 | 1 | 89 | 83 | M | YES | Y100 | R | |||||||||
170 | 1 | 99 | 71 | F | YES | Y100 | R | |||||||||
131 | 0 | 68 | 63 | F | YES | Y100 | R | |||||||||
147 | 0 | 85 | 62 | F | YES | Y100 | ||||||||||
estimated 1885 | 1 | 79 | M | YES | Y100 | R | ||||||||||
estimated 1874 | 1 | 90 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | |||||||||||||
237 | 0 | before 1907 | F | YES | YES | |||||||||||
235 | 0 | 235 | 0 | M | YES | YES | ||||||||||
230 | 0 | before 1914 | M | YES | YES | |||||||||||
227 | 1 | 148 | 78 | M | YES | YES | ||||||||||
133 | 2 | 42 | 91 | F | YES | Y100 | R | |||||||||
153 | 4 | before 1991 | F | YES | Y100 | |||||||||||
157 | 0 | before 1987 | M | YES | Y100 | |||||||||||
154 | 0 | before 1990 | F | YES | Y100 | |||||||||||
191 | 0 | before 1953 | F | YES | Y100 | |||||||||||
187 | 0 | before 1957 | F | YES | Y100 | |||||||||||
173 | 0 | before 1971 | F | YES | Y100 | R | ||||||||||
216 | 8 | 181 | 35 | F | YES | YES | R | |||||||||
154 | 1 | before 1990 | M | YES | Y100 | |||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
145 | 1 | 79 | 66 | M | YES | Y100 | ||||||||||
156 | 0 | before 1988 | M | YES | Y100 | |||||||||||
157 | 0 | before 1987 | F | YES | Y100 | R | ||||||||||
154 | 7 | 69 | 84 | M | YES | Y100 | ||||||||||
198 | 0 | 194 | 4 | F | YES | YES | ||||||||||
193 | 1 | before 1951 | M | YES | Y100 | |||||||||||
before March 1832
|
192 | 0 | 107 | 85 | M | YES | YES | R | ||||||||
250 | 4 | 202 | 48 | M | YES | YES | ||||||||||
272 | 5 | 224 | 48 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21 | 131 | 7 | YES | Y | ||||||||||
25 | 191 | 0 | YES | Y | |||||||||||
29 | 196 | 1 | YES | Y | |||||||||||
212 | 0 | YES | Y | R | |||||||||||
214 | 0 | YES | Y | R | |||||||||||
215 | 0 | YES | Y | R | |||||||||||
21 | 18 | 158 | 7 | YES | Y | ||||||||||
26 | 23 | 216 | 1 | YES | Y | ||||||||||
23 | 19 | 198 | 13 | YES | Y | ||||||||||
26 | 23 | 291 | 1 | YES | Y | R | |||||||||
23 | 19 | 239 | 10 | YES | Y | ||||||||||
20 | 251 | 5 | YES | Y | |||||||||||
261 | 0 | YES | Y | R | |||||||||||
44 | 37 | 179 | 1 | YES M | Y | ||||||||||
25 | 20 | 180 | 2 | YES | Y | ||||||||||
21 | 226 | 0 | YES | Y | |||||||||||
|