Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | YES | N | R | ||||||||||||
estimated 1963 | 0 | M | Y100 | N | L | |||||||||||
estimated 1963 | 0 | F | Y100 | N | L | |||||||||||
estimated 1963 | 0 | M | Y100 | N | L | |||||||||||
128 | 4 | 52 | 75 | F | YES | Y100 | ||||||||||
168 | 4 | 124 | 44 | M | YES | YES | ||||||||||
166 | 4 | before 1978 | F | YES | Y100 | R | ||||||||||
estimated 1892 | 0 | before 2012 | M | YES | Y100 | |||||||||||
estimated 1892 | 0 | before 2012 | F | YES | Y100 | |||||||||||
estimated 1892 | 0 | before 2012 | F | YES | Y100 | |||||||||||
estimated 1811 | 1 | before 1931 | M | YES | Y100 | R | ||||||||||
219 | 1 | before 1925 | F | YES | Y100 | R | ||||||||||
193 | 6 | before 1951 | M | YES | Y100 | |||||||||||
192 | 6 | before 1952 | F | YES | Y100 | R | ||||||||||
159 | 0 | before 1985 | M | YES | Y100 | |||||||||||
157 | 0 | before 1987 | F | YES | Y100 | |||||||||||
154 | 0 | before 1990 | M | YES | Y100 | |||||||||||
151 | 0 | before 1993 | M | YES | Y100 | |||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
estimated 1955 | 2 | F | Y100 | N | ||||||||||||
2 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
3 | F | YES | N | |||||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1883 | 1 | 122 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
133 | 0 | 52 | 80 | M | YES | Y100 | R | |||||||||
129 | 0 | 48 | 81 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
101 | 3 | 44 | 57 | M | YES | Y100 | R | |||||||||
292 | 0 | before 1851 | F | YES | YES | |||||||||||
estimated 1720 | 0 | before 1840 | M | YES | YES | R | ||||||||||
5 | M | YES | N | R | ||||||||||||
1 | M | YES | N | |||||||||||||
2 | M | YES | N | |||||||||||||
2 | F | YES | N | |||||||||||||
4 | F | YES | N | |||||||||||||
2 | F | YES | N | |||||||||||||
2 | F | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
178 | 1 | 95 | 83 | F | YES | Y100 | ||||||||||
187 | 1 | 112 | 74 | M | YES | YES | R | |||||||||
about 1874
|
150 | 0 | before 1994 | F | YES | Y100 | ||||||||||
estimated 1834 | 1 |
before 7 February 1898
|
126 | M | YES | YES | R | |||||||||
109 | 5 | 41 | 68 | M | YES | Y100 | ||||||||||
estimated 1955 | 1 | M | Y100 | N | ||||||||||||
estimated 1955 | 0 | M | Y100 | N | L | |||||||||||
estimated 1955 | 3 | F | Y100 | N | ||||||||||||
estimated 1955 | 2 | M | Y100 | N | ||||||||||||
about 1832
|
192 | 0 | before 1952 | M | YES | Y100 | R | |||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
2 | F | YES | N | R | ||||||||||||
estimated 1875 | 7 | before 1995 | M | YES | Y100 | R | ||||||||||
estimated 1915 | 0 | M | YES | YES | ||||||||||||
estimated 1915 | 0 | M | YES | YES | ||||||||||||
estimated 1915 | 3 | F | YES | N | ||||||||||||
estimated 1915 | 0 | M | YES | YES | ||||||||||||
estimated 1915 | 3 | F | YES | N | ||||||||||||
estimated 1915 | 2 | 30 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
3 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1814 | 0 | before 1934 | M | YES | Y100 | R | ||||||||||
191 | 0 | before 1953 | F | YES | Y100 | |||||||||||
estimated 1877 | 1 | before 1997 | M | YES | Y100 | R | ||||||||||
estimated 1907 | 1 | M | YES | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
176 | 8 | 107 | 69 | F | YES | YES | R | |||||||||
|
|