Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 0 | 21 | 69 | F | Y100 | Y100 | R | |||||||||
153 | 4 | 66 | 87 | M | YES | Y100 | R | |||||||||
117 | 0 | 45 | 72 | M | YES | Y100 | ||||||||||
119 | 0 | 114 | 5 | M | YES | YES | ||||||||||
113 | 0 |
about 1995
|
29 | 83 | F | YES | Y100 | |||||||||
111 | 0 | 22 | 89 | M | YES | Y100 | ||||||||||
|